Graz, AUT

August 3, 2022

📅 August 3, 2022

Problems - Qualification

1
Z:1695 T:1728

171% 109%

2
Z:1832 T:1813

80% 29%

3
Z:1695 T:1886

171% 23%

4
Z:1765 T:1771

131% 63%

Results - Qualification

Athlete1234Total
1 Selma ELHADJ MIMOUNE FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T)99.8
2 Zélia AVEZOU FRA 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)99.6
3 Erin MCNEICE GBR ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T)84.8
4 Irina DAZIANO ITA 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)84.8
5 Sunniva ØVRE-EIDE NOR ▲ 15 than expected 24.8 (3Z 3T) 24.7 (4Z 4T) 9.9 (2Z 0T) 24.5 (6Z 6T)83.9
6 Federica MABBONI ITA ▲ 1 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T)74.5
7 Lucija TARKUS SLO ▼ 4 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.5 (6Z 6T)69.4
8 Franziska RITTER GER 24.7 (1Z 4T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T)69.3
9 Sandra HOPFENSITZ GER ▲ 5 than expected 24.9 (1Z 2T) 9.4 (7Z 0T) 9.9 (2Z 0T) 24.6 (4Z 5T)68.8
10 Saula LERONDEL FRA ▼ 1 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)59.5
11 Maya KLAUNZER 🏠 AUT ▲ 1 than expected 24.5 (5Z 6T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)54.3
12 Louise FLOCKHART GBR ▲ 3 than expected 24.7 (1Z 4T) 9.7 (4Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)54.1
13 Amber SCHIFFELEERS NED ▲ 14 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.5 (6Z 6T)54.1
14 Lisa KLEM NED ▼ 4 than expected 9.5 (6Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T)54.0
15 Lea KEMPF 🏠 AUT ▼ 4 than expected 24.6 (3Z 5T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T)54.0
16 Federica PAPETTI ITA ▼ 10 than expected 24.7 (4Z 4T) 9.7 (4Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T)53.8
17 Anja KÖHLER SUI ▲ 1 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T)44.3
18 Anne ACKRE NOR ▼ 5 than expected 24.4 (6Z 7T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)44.3
19 Tereza SIRUCKOVA CZE ▲ 9 than expected 24.3 (4Z 8T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T)43.9
20 Bianka JANECKA POL ▲ 14 than expected 24.3 (7Z 8T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.0 (11Z 0T)43.0
21 Yarden CHARNY ISR ▼ 5 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.7
22 Adela BAJEROVA CZE ▲ 13 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.4 (7Z 0T)28.9
23 Daria NAWOJ POL ▲ 8 than expected 9.0 (11Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.4 (7Z 0T)28.0
24 Anya VAN ESSEN NED ▼ 7 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)20.0
25 Eliska BULENOVA CZE ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)19.6
26 Danai VALSAMIDI GRE ▲ 3 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.5
27 Heta MATTILA FIN ▼ 3 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.2
28 Annika LORENTZEN DEN ▼ 6 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.2
29 Laura Nørgaard HANSEN DEN ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)9.8
30 Robin CASEY IRL ▲ 2 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
31 Ella KERRY HUN ▼ 1 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
32 Eszter RIESING HUN ▲ 1 than expected 8.7 (14Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)8.7
33 Katie FISHER GBR ▼ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 8.6 (15Z 0T) 0.0 (0Z 0T)8.6
34 Anine Hjort ALSTRUP DEN ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
35 Tzuf RAZ ROMEO ISR ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.