Klagenfurt, AUT

May 20, 2022 Continental Cup

📅 May 20, 2022

Problems - Qualification

1
Z:1812 T:1744

110% 63%

2
Z:1669 T:1782

170% 93%

3
Z:1737 T:1905

153% 33%

4
Z:1667 T:1831

177% 67%

Results - Qualification

Athlete1234Total
1 Sam AVEZOU FRA 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (3Z 3T)99.6
2 Jan-Luca POSCH 🏠 AUT 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)85.0
3 Mathieu TERNANT FRA 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.8 (3Z 3T)84.6
4 Thorben Perry BLOEM GER ▲ 6 than expected 9.8 (3Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.9 (2Z 2T)84.4
5 Ido FIDEL ISR ▲ 14 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (1Z 4T) 24.6 (3Z 5T)84.2
6 Don VAN LAERE NED ▲ 9 than expected 24.6 (5Z 5T) 24.7 (1Z 4T) 24.3 (8Z 8T) 9.9 (2Z 0T)83.5
7 Matic KOTAR SLO ▲ 7 than expected 24.9 (1Z 2T) 24.7 (3Z 4T) 0.0 (0Z 0T) 24.7 (4Z 4T)74.3
8 Mark BRAND NED ▲ 23 than expected 0.0 (0Z 0T) 24.5 (5Z 6T) 24.6 (3Z 5T) 24.8 (1Z 3T)73.9
9 Marcello BOMBARDI ITA ▼ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T)69.8
10 Thilo Jeldrik SCHRÖTER NOR ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)69.8
11 Geva LEVIN ISR 24.9 (2Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)69.8
12 Pietro VIDI ITA ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T)69.7
13 Ram LEVIN ISR ▼ 7 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)69.7
14 Mikel Asier LINACISORO MOLINA ESP ▲ 11 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.8 (3Z 0T)69.6
15 Tim WÜRTHNER GER ▲ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.7 (4Z 0T) 9.9 (2Z 0T)69.5
16 Kieran FORREST GBR ▲ 17 than expected 9.9 (2Z 0T) 24.8 (1Z 3T) 9.8 (3Z 0T) 25.0 (1Z 1T)69.5
17 Leo Ketil BØE NOR ▲ 15 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 9.8 (3Z 0T) 10.0 (1Z 0T)69.5
18 Nikolay RUSEV BUL ▲ 8 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 9.6 (5Z 0T) 10.0 (1Z 0T)69.4
19 Leo AVEZOU FRA ▼ 14 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T) 9.8 (3Z 0T)69.2
20 Stefan SCHMIEG GER ▲ 1 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T) 24.8 (2Z 3T)69.2
21 Maximilian LENZ 🏠 AUT ▲ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T) 24.5 (3Z 6T)69.1
22 Fedir SAMOILOV UKR ▼ 6 than expected 9.6 (5Z 0T) 24.8 (1Z 3T) 9.5 (6Z 0T) 24.7 (1Z 4T)68.6
23 Luka POTOCAR SLO ▼ 10 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 9.3 (8Z 0T) 9.3 (8Z 0T)68.4
24 Peter KURIC SVK ▲ 5 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 24.3 (3Z 8T) 24.5 (3Z 6T)68.4
25 Paul BRAND NED ▼ 16 than expected 9.8 (3Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)59.6
26 Aiden DUNNE GBR ▲ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 24.8 (2Z 3T)59.5
27 Theis Lindegren ELFENBEIN DEN ▲ 29 than expected 0.0 (0Z 0T) 24.7 (2Z 4T) 9.9 (2Z 0T) 24.9 (2Z 2T)59.5
28 Robert LUBY SVK ▼ 8 than expected 0.0 (0Z 0T) 24.8 (1Z 3T) 24.3 (8Z 8T) 9.4 (7Z 0T)58.5
29 Slav KIROV BUL ▼ 5 than expected 24.7 (2Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.6
30 Andoni ESPARTA FRADE ESP ▲ 23 than expected 24.8 (2Z 3T) 9.6 (5Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)54.1
31 Anthony GULLSTEN FIN ▼ 19 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 24.7 (3Z 4T) 0.0 (0Z 0T)49.6
32 Tuukka SIMONEN FIN ▼ 4 than expected 24.7 (3Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
33 Philipp GEISENHOFF SUI ▲ 5 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)44.6
34 Timo UZNIK 🏠 AUT ▲ 1 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T)44.5
35 Lawrence BOGESCHDORFER 🏠 AUT ▼ 1 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)44.2
36 Eneko CARRETERO CRUZ ESP ▲ 10 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T) 9.6 (5Z 0T)44.2
37 Stefano GHISOLFI ITA ▼ 29 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 9.7 (4Z 0T) 9.6 (5Z 0T)44.0
38 Matey MITSEV BUL ▲ 10 than expected 9.8 (3Z 0T) 9.7 (4Z 0T) 9.6 (5Z 0T) 9.6 (5Z 0T)38.7
39 Florian SCHWEIGER GER 9.7 (4Z 0T) 9.2 (9Z 0T) 9.6 (5Z 0T) 9.7 (4Z 0T)38.2
40 Thomas KJAER DEN ▼ 4 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.7
41 Frederik VIBERG CHRISTIANSEN DEN ▲ 17 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T)34.7
42 Ishay HALFON ISR ▼ 15 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.8 (3Z 0T)29.3
43 Örjan RÖDLAND VAAGE NOR ▲ 9 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T)29.2
44 Anton Young Hong NIELSEN DEN ▲ 10 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 9.5 (6Z 0T)29.1
45 Abel MENSINK NED ▼ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 9.4 (7Z 0T)29.0
46 Yan JAKOB SUI ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)20.0
47 David ZINSLER 🏠 AUT ▼ 10 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)20.0
48 Ilja AUERSPERG 🏠 AUT ▼ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.9
49 Alejandro CRESPO COBOS ESP ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)19.7
50 Louis GUIGNARD SUI 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.6
51 Kevin HEINIGER SUI ▼ 28 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.4
52 Pietro BIAGINI ITA ▼ 10 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.4
53 Emil ABRAHAMSSON SWE ▲ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T)19.3
54 Rosen RUEV BUL ▲ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T) 9.9 (2Z 0T)19.1
55 Matthaios VALSAMIDIS GRE 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.1
56 Leonid OSADCHYI UKR ▲ 1 than expected 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)18.7
57 Tomislav ŠPROH CRO ▼ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)9.9
58 Daniil SAMYSHEV UKR ▼ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)9.9
59 Orfeas TSIAOUSIS GRE ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 8.8 (13Z 0T)8.8
60 Oleksii TYTARENKO UKR ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.