Klagenfurt, AUT

May 20, 2022 • Continental Cup

đź“… May 20, 2022

Problems - Qualification

1
Z:1531 T:1628

200% 165%

2
Z:1706 T:1634

143% 117%

3
Z:1587 T:1571

183% 157%

4
Z:1915 T:1812

48% 22%

Results - Qualification

Athlete1234Total
1 Chloe CAULIER BEL â–¬ 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T)99.7
2 Zélia AVEZOU FRA ▲ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T)99.7
3 Agathe CALLIET FRA â–¬ 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.5 (6Z 6T)99.4
4 Iziar MARTĂŤNEZ ALMENDROS ESP â–˛ 14 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (6Z 6T)99.2
5 Lina FUNA SLO â–˛ 20 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)84.8
6 Ingrid KINDLIHAGEN NOR â–˛ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T)84.6
7 Kseniia ZAKHAROVA UKR â–˛ 13 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T)84.5
8 Natalie BÄRTSCHI SUI ▼ 4 than expected 24.9 (1Z 2T) 9.7 (4Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T)84.4
9 Lena BREUSS 🏠 AUT ▲ 5 than expected 24.6 (1Z 5T) 24.9 (1Z 2T) 24.9 (2Z 2T) 9.3 (8Z 0T)83.7
10 Marketa JANOSOVA CZE â–˛ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)75.0
11 Sandra LETTNER 🏠 AUT ▼ 5 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.9
12 Julija KRUDER SLO â–Ľ 10 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
13 Anna Maria APEL GER â–˛ 16 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
14 Mailys PIAZZALUNGA FRA â–˛ 3 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
15 Irina DAZIANO ITA â–Ľ 3 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
16 Aleksandra TOTKOVA BUL â–˛ 8 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.7
17 Giulia MEDICI ITA â–Ľ 12 than expected 24.8 (2Z 3T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.7
18 Anastasiia KOBETS UKR â–˛ 14 than expected 25.0 (1Z 1T) 24.7 (2Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.6
19 Rebeca PÉREZ DUATO ESP ▲ 11 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (3Z 4T) 0.0 (0Z 0T)74.6
20 Nika POTAPOVA UKR â–˛ 13 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.6
21 Evdoxia-Aikaterini KALLIA GRE â–˛ 10 than expected 24.6 (3Z 5T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.5
22 Tjasa SLEMENSEK SLO â–Ľ 15 than expected 24.5 (4Z 6T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.4
23 Arina JURCENKO CZE â–˛ 3 than expected 24.9 (1Z 2T) 24.7 (4Z 4T) 24.8 (2Z 3T) 0.0 (0Z 0T)74.4
24 Francesca MATUELLA ITA â–Ľ 9 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 24.5 (6Z 6T) 0.0 (0Z 0T)74.3
25 Jil COUTURE SUI â–˛ 10 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.8
26 Miriam DIEZ LUENGO ESP â–˛ 2 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.8
27 Vana PICCINI CRO â–˛ 13 than expected 10.0 (1Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.7
28 Julia FISER 🏠 AUT ▼ 1 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.7
29 Yael TAUB ISR â–Ľ 16 than expected 24.9 (1Z 2T) 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.6
30 Sunniva Eik HAAVE NOR â–Ľ 14 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)59.6
31 Regine STORĂ… NOR â–˛ 12 than expected 24.7 (3Z 4T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)59.6
32 Miriam FOGU ITA â–Ľ 22 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.3 (8Z 0T)59.2
33 Margaryta ZAKHAROVA UKR â–Ľ 14 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)50.0
34 Selma ELHADJ MIMOUNE FRA â–Ľ 26 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)49.9
35 Maya KLAUNZER 🏠 AUT ▼ 13 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.6 (4Z 5T) 0.0 (0Z 0T)49.5
36 Anja SANTINI MIKULIĆ CRO ▲ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)44.6
37 Lea KEMPF 🏠 AUT ▼ 14 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)34.9
38 Katrine VANDET SALLING DEN â–Ľ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.8
39 Yula GOLD ISR â–˛ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.8
40 Gaia Rebecca TOFT LAURITZEN DEN â–˛ 2 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.8
41 Kathrine Elsig JENSEN DEN â–˛ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)34.6
42 Rut MONSECH GASCA ESP â–˛ 3 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)34.3
43 Milica MARJANOVIC SRB â–Ľ 4 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
44 Pia CULJAK CRO â–¬ 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
45 Eni MALENICA CRO â–Ľ 7 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
46 Ruby DANZIGER ISR â–Ľ 10 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
HSF Logo
© 2026 HadeSoft. All rights reserved.