Brixen, ITA

May 7, 2022 Continental Cup

📅 May 7, 2022

Problems - Qualification

A1
Z:1709 T:1842

88% 33%

A2
Z:1728 T:1769

77% 40%

A3
Z:1674 T:1565

84% 77%

A4
Z:1727 T:1812

70% 33%

B1
Z:1646 T:1535

88% 81%

B2
Z:1673 T:1727

77% 37%

B3
Z:1946 T:1818

7% 5%

B4
Z:1783 T:1614

60% 56%

Results - Qualification

AthleteA1A2A3A4B1B2B3B4Total
1 Edvards GRUZITIS LAT ▲ 4 than expected---- 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)99.9
2 James POPE GBR ▲ 11 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)----99.8
3 Filip SCHENK 🏠 ITA ▲ 19 than expected 24.7 (3Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)----99.6
4 Mathieu TERNANT FRA ▲ 2 than expected 24.7 (4Z 4T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)----99.5
5 Yannick FLOHÉ GER ▼ 4 than expected---- 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)99.5
6 Simon LORENZI BEL ▼ 3 than expected 24.7 (2Z 4T) 24.7 (4Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T)----99.3
7 Fredrik SERLACHIUS SWE ▲ 31 than expected 24.8 (3Z 3T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.6 (5Z 5T)----99.1
8 Ram LEVIN ISR ▲ 1 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)----84.9
9 Geva LEVIN ISR ▲ 14 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 24.8 (2Z 3T) 25.0 (1Z 1T)----84.6
10 Emilien CASADO FRA ▲ 16 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.8 (3Z 0T)----84.5
11 Arthur TERNANT FRA ▲ 10 than expected 24.6 (2Z 5T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)----84.5
12 Pietro VIDI 🏠 ITA ▲ 20 than expected 24.4 (6Z 7T) 24.7 (3Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T)----84.1
13 Michele BONO 🏠 ITA ▲ 3 than expected 9.7 (4Z 0T) 24.6 (1Z 5T) 25.0 (1Z 1T) 24.7 (1Z 4T)----84.0
14 Fedir SAMOILOV UKR ▲ 20 than expected 24.6 (4Z 5T) 24.4 (7Z 7T) 24.8 (3Z 3T) 10.0 (1Z 0T)----83.8
15 Jernej KRUDER SLO ▼ 8 than expected 9.2 (9Z 0T) 24.6 (4Z 5T) 24.9 (2Z 2T) 25.0 (1Z 1T)----83.7
16 Leo AVEZOU FRA ▼ 12 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)75.0
17 Slav KIROV BUL ▲ 20 than expected---- 24.9 (1Z 2T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.7
18 Hannes PUMAN SWE ▼ 3 than expected---- 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (4Z 4T)74.6
19 Nicolas COLLIN BEL ▼ 8 than expected---- 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.7 (4Z 4T)74.6
20 Don VAN LAERE NED ▲ 16 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (5Z 5T)74.6
21 Martin BERGANT SLO ▲ 7 than expected---- 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T)74.6
22 Kipras BALTRUNAS LTU ▲ 3 than expected---- 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (4Z 4T)74.5
23 Nikolay RUSEV BUL ▲ 23 than expected---- 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.5 (6Z 6T)74.4
24 Robert LUBY SVK ▲ 9 than expected---- 24.6 (5Z 5T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T)74.4
25 Amiad LIPMAN ISR ▲ 27 than expected---- 24.9 (2Z 2T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.7 (4Z 4T)74.4
26 Carmel RAZ ROMEO ISR ▲ 35 than expected---- 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.5 (6Z 6T)74.3
27 Paul BRAND NED ▼ 10 than expected---- 24.9 (2Z 2T) 24.7 (2Z 4T) 0.0 (0Z 0T) 24.7 (3Z 4T)74.3
28 Nicolò SARTIRANA 🏠 ITA ▲ 7 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)----69.8
29 Jan-Luca POSCH AUT ▼ 15 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)----69.8
30 Lasse VON FREIER GER ▼ 10 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)----69.7
31 Ties VANCRAEYNEST BEL ▼ 1 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)----69.3
32 Stefano GHISOLFI 🏠 ITA ▼ 24 than expected 9.8 (3Z 0T) 9.4 (7Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)----69.2
33 Rolands RUGENS LAT ▼ 23 than expected 24.6 (5Z 5T) 9.9 (2Z 0T) 24.8 (3Z 3T) 9.9 (2Z 0T)----69.2
34 Mikel Asier LINACISORO MOLINA ESP ▲ 6 than expected 9.6 (5Z 0T) 9.9 (2Z 0T) 24.5 (6Z 6T) 25.0 (1Z 1T)----69.0
35 Martin STRANIK CZE ▼ 23 than expected 9.7 (4Z 0T) 24.1 (8Z 10T) 25.0 (1Z 1T) 10.0 (1Z 0T)----68.8
36 Simone TENTORI 🏠 ITA ▲ 9 than expected 9.5 (6Z 0T) 9.2 (9Z 0T) 24.5 (6Z 6T) 25.0 (1Z 1T)----68.2
37 Jack MACDOUGALL GBR ▲ 2 than expected---- 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)59.9
38 Luka POTOCAR SLO ▼ 14 than expected---- 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)59.8
39 Attila Zsombor RADICS HUN ▲ 12 than expected---- 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T)59.4
40 Stefan SCHERZ AUT ▲ 9 than expected---- 0.0 (0Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T) 24.6 (5Z 5T)59.2
41 Eduardas JERIOMENKO LTU ▲ 33 than expected---- 24.6 (5Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.2 (8Z 9T)58.8
42 Simon POTUCEK CZE ▲ 28 than expected 9.2 (9Z 0T) 24.5 (5Z 6T) 24.6 (3Z 5T) 0.0 (0Z 0T)----58.3
43 Mark BRAND NED ▲ 13 than expected 9.6 (5Z 0T) 9.7 (4Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T)----53.9
44 Tim WÜRTHNER GER ▼ 13 than expected 9.5 (6Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T)----53.7
45 Tuukka SIMONEN FIN ▼ 2 than expected 9.2 (9Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)----53.7
46 Anthony GULLSTEN FIN ▼ 27 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)50.0
47 Thomas KJAER DEN ---- 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T)49.6
48 Toby ROBERTS GBR ▼ 4 than expected---- 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T)49.6
49 Maximilian LENZ AUT ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 24.9 (2Z 2T)----49.6
50 Hannes VAN DUYSEN BEL ▼ 32 than expected---- 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.3 (8Z 8T)49.2
51 Nimród Sebestyén TUSNÁDY HUN ▲ 8 than expected 24.5 (5Z 6T) 0.0 (0Z 0T) 24.5 (6Z 6T) 0.0 (0Z 0T)----49.0
52 Andoni ESPARTA FRADE ESP ▲ 20 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 10.0 (1Z 0T)----44.2
53 Frederik VIBERG CHRISTIANSEN DEN ▲ 28 than expected---- 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T)44.1
54 Anton Young Hong NIELSEN DEN ▲ 21 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 9.8 (3Z 0T)----43.6
55 Stepan VOLF CZE ▲ 18 than expected 9.8 (3Z 0T) 9.4 (7Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)----39.0
56 Lluc MACIÀ LLOBET ESP ▼ 8 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)35.0
57 Alejandro CRESPO COBOS ESP ▲ 8 than expected---- 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
58 Kevin HEINIGER SUI ▼ 31 than expected---- 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
59 Matey MITSEV BUL ▲ 5 than expected---- 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
60 Tobias REIDEL NOR ▼ 7 than expected---- 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
61 Lawrence BOGESCHDORFER AUT ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)----34.8
62 Philipp GEISENHOFF SUI ▼ 4 than expected 9.8 (3Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)----34.7
63 Emil ZIMMERMANN GER ▼ 34 than expected---- 24.7 (4Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
64 Louis GUIGNARD SUI ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)----34.6
65 Filippo RABAGLIA 🏠 ITA ▼ 8 than expected---- 24.9 (2Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
66 Aiden DUNNE GBR ▼ 11 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)----34.5
67 Tomislav ŠPROH CRO ▼ 13 than expected---- 24.5 (6Z 6T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
68 Gergő VÁLYI HUN ▲ 3 than expected---- 24.5 (5Z 6T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
69 Ignas KISIELIUS LTU ▼ 6 than expected---- 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)34.4
70 Simone MABBONI 🏠 ITA ▼ 1 than expected---- 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)34.3
71 Abel MENSINK NED ▼ 11 than expected---- 24.3 (8Z 8T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)33.9
72 Leonid OSADCHYI UKR ▲ 7 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)----29.8
73 Matic KOTAR SLO ▼ 32 than expected---- 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
74 Leo Ketil BØE NOR ▼ 12 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)----24.7
75 Stepan POTUCEK CZE ▲ 10 than expected---- 24.5 (6Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
76 Theis Lindegren ELFENBEIN DEN ▲ 7 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----19.9
77 Peteris MEIRANS LAT ▲ 3 than expected---- 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
78 Olaf MALINOWSKI POL 9.7 (4Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----19.4
79 Rosen RUEV BUL ▲ 3 than expected 9.2 (9Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----18.6
80 Vaidotas MONSTAVICIUS LTU ▼ 13 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----9.9
81 Roman BATSENKO UKR ▲ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)----9.5
82 Emil ABRAHAMSSON SWE ▲ 2 than expected---- 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
83 Luka ŽUFIĆ CRO ▼ 6 than expected---- 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
84 Piotr SCHAB POL ▼ 16 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
85 Örjan RÖDLAND VAAGE NOR ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
86 Thilo Jeldrik SCHRÖTER NOR ▼ 84 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.