Prague, CZE

April 29, 2022 Continental Cup

📅 April 29, 2022

Problems - Qualification

A1
Z:1704 T:1689

84% 59%

A2
Z:1679 T:1788

84% 35%

A3
Z:1834 T:1799

46% 20%

A4
Z:1620 T:1818

92% 40%

B1
Z:1715 T:1833

79% 24%

B2
Z:1737 T:1838

68% 18%

B3
Z:1792 T:1822

53% 18%

B4
Z:1925 T:1796

15% 11%

Results - Qualification

AthleteA1A2A3A4B1B2B3B4Total
1 Mickael MAWEM FRA ▲ 1 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)----99.9
2 Mathieu TERNANT FRA ▲ 8 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T)99.8
3 Adam ONDRA 🏠 CZE ▼ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T)----99.7
4 Hannes VAN DUYSEN BEL ▲ 4 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (1Z 2T)----99.4
5 Arthur TERNANT FRA ▲ 14 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)----84.9
6 Tim REUSER NED ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T)----84.7
7 Philipp GEISENHOFF SUI ▲ 31 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.7 (4Z 4T) 10.0 (1Z 0T)----84.5
8 Luka POTOCAR SLO ▲ 18 than expected 24.8 (1Z 3T) 24.8 (1Z 3T) 24.7 (3Z 4T) 10.0 (1Z 0T)----84.3
9 Anthony GULLSTEN FIN ▲ 11 than expected---- 24.9 (2Z 2T) 9.9 (2Z 0T) 24.8 (3Z 3T) 24.4 (6Z 7T)84.0
10 Roman KUCERA 🏠 CZE ▲ 24 than expected 24.7 (3Z 4T) 24.8 (3Z 3T) 9.7 (4Z 0T) 24.8 (1Z 3T)----84.0
11 Pietro VIDI ITA ▲ 24 than expected 24.4 (5Z 7T) 24.6 (3Z 5T) 9.9 (2Z 0T) 25.0 (1Z 1T)----83.9
12 Yannick FLOHÉ GER ▼ 6 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)75.0
13 Simon LORENZI BEL ▼ 9 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)74.9
14 Edvards GRUZITIS LAT ▲ 1 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.9
15 Ram LEVIN ISR ▲ 3 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)----74.9
16 Jan-Luca POSCH AUT ▼ 3 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)----74.8
17 Toby ROBERTS GBR ▲ 19 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T)----69.6
18 Marek JELIGA 🏠 CZE ▲ 27 than expected 24.5 (6Z 6T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)----69.4
19 Aiden DUNNE GBR ▲ 22 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)----69.4
20 Slav KIROV BUL ▲ 17 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T)----69.4
21 Emilien CASADO FRA ▲ 2 than expected 24.7 (3Z 4T) 9.8 (3Z 0T) 9.7 (4Z 0T) 24.8 (2Z 3T)----69.0
22 Jonas UTELLI SUI ▲ 35 than expected 24.4 (7Z 7T) 9.7 (4Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T)----68.9
23 Mark BRAND NED ▲ 23 than expected 24.7 (4Z 4T) 9.8 (3Z 0T) 9.8 (3Z 0T) 24.6 (3Z 5T)----68.9
24 Jack MACDOUGALL GBR ▲ 18 than expected---- 25.0 (1Z 1T) 9.6 (5Z 0T) 10.0 (1Z 0T) 24.2 (9Z 9T)68.8
25 Peter KURIC SVK ▲ 15 than expected---- 24.8 (3Z 3T) 9.8 (3Z 0T) 9.6 (5Z 0T) 24.4 (7Z 7T)68.6
26 Kipras BALTRUNAS LTU ▼ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----60.0
27 Florian KLINGLER AUT ▼ 22 than expected---- 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)60.0
28 Nicolas COLLIN BEL ▼ 14 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----59.9
29 Thilo Jeldrik SCHRÖTER NOR ▼ 26 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----59.9
30 Tuukka SIMONEN FIN ▼ 1 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----59.9
31 Rolands RUGENS LAT ▼ 22 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)----59.8
32 Mikel Asier LINACISORO MOLINA ESP ▲ 1 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T)----59.5
33 Martin STRANIK 🏠 CZE ▼ 22 than expected---- 9.5 (6Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.3
34 Giovanni PLACCI ITA ▲ 10 than expected 24.4 (7Z 7T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T)----59.2
35 Martin BERGANT SLO ▼ 11 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)----54.8
36 Paul BRAND NED ▼ 19 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)----54.7
37 Hannes PUMAN SWE ▼ 16 than expected 9.9 (2Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T)----54.5
38 Matic KOTAR SLO ▼ 10 than expected 9.6 (5Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 9.9 (2Z 0T)----54.3
39 Thorben Perry BLOEM GER ▼ 23 than expected---- 9.8 (3Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.7 (4Z 4T)54.3
40 Geva LEVIN ISR ▼ 15 than expected---- 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.9
41 Filip SCHENK ITA ▼ 11 than expected---- 9.9 (2Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
42 Marcello BOMBARDI ITA ▼ 30 than expected 9.3 (8Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)----39.3
43 Simon POTUCEK 🏠 CZE ▲ 30 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)35.0
44 Don VAN LAERE NED ▼ 12 than expected---- 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
45 Fedir SAMOILOV UKR ▼ 14 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.9
46 Nikolay RUSEV BUL ▲ 7 than expected---- 24.7 (4Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
47 Matey MITSEV BUL ▲ 7 than expected 9.9 (2Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)----34.5
48 Jakub ZIETEK POL ▲ 22 than expected 24.6 (3Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)----34.3
49 Stefan SCHMIEG GER ▼ 10 than expected---- 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.9
50 Piotr SCHAB POL ▼ 1 than expected---- 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.9
51 Carmel RAZ ROMEO ISR ▲ 23 than expected---- 10.0 (1Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)29.7
52 Fredrik SERLACHIUS SWE ▼ 9 than expected---- 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
53 Amiad LIPMAN ISR ▲ 9 than expected---- 9.8 (3Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.6
54 Julian WIMMER AUT ▲ 5 than expected 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----29.5
55 Stefan SCHERZ AUT ▼ 7 than expected---- 9.6 (5Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.4
56 Leonid OSADCHYI UKR ▲ 21 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)----29.3
57 Alejandro CRESPO COBOS ESP ▲ 7 than expected 9.5 (6Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----29.3
58 Roman BATSENKO UKR ▲ 30 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)----29.2
59 Ádám BAKURECZ HUN ▲ 16 than expected 9.6 (5Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)----28.9
60 Teodor KIRKEBØ NOR ---- 9.1 (10Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)28.6
61 Eneko CARRETERO CRUZ ESP ▲ 7 than expected---- 24.6 (1Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.6
62 Ties VANCRAEYNEST BEL ▼ 35 than expected---- 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
63 Olaf MALINOWSKI POL ▲ 4 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.9
64 Ignas KISIELIUS LTU ▼ 14 than expected---- 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
65 Tamás FARKAS HUN ▼ 14 than expected---- 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
66 Theis Lindegren ELFENBEIN DEN ▲ 21 than expected---- 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
67 Kieran FORREST GBR ▼ 12 than expected---- 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.6
68 Rosen RUEV BUL ▲ 17 than expected---- 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.5
69 Ciarán SCANLON IRL ▼ 22 than expected---- 9.4 (7Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.4
70 Per RAVLO-CASPERSEN NOR ▼ 18 than expected---- 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
71 Axel LINDFORS FIN ▲ 9 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----19.3
72 Jakub FÁBRIC SVK ▲ 19 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)----18.8
73 Paul CRISTEA ROU ▲ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
74 Gergő VÁLYI HUN ▼ 2 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
75 Andoni ESPARTA FRADE ESP ▼ 4 than expected---- 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
76 Eduardas JERIOMENKO LTU ▲ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)----9.8
77 Joris LEIPUS LTU ▲ 9 than expected---- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
78 Tristan SÝKORA SVK ▼ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)----9.8
79 Magnus Silas Hjorth SIERSLEV DEN ▼ 23 than expected---- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
80 Tomi SALO FIN ▼ 22 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)9.7
81 Emil ABRAHAMSSON SWE ---- 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
82 Yannick NAGEL GER ▼ 16 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----9.7
83 Matei MUNTEANU ROU ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)----9.7
84 Jachym CINK 🏠 CZE ---- 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
85 Frederik VIBERG CHRISTIANSEN DEN ▲ 5 than expected---- 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
86 Stepan VOLF 🏠 CZE ▼ 23 than expected---- 9.1 (10Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.1
87 Peteris MEIRANS LAT ▼ 5 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
88 Anton Young Hong NIELSEN DEN ▼ 12 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
89 Stepan POTUCEK 🏠 CZE ---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
90 Eliáš KYSELA SVK ▼ 29 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
91 Radu PĂTRĂȘCOIU ROU ▼ 22 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.