Prague, CZE

April 29, 2022 Continental Cup

📅 April 29, 2022

Problems - Qualification

A1
Z:1811 T:1803

39% 12%

A2
Z:1891 T:1821

15% 9%

A3
Z:1859 T:1872

30% 0%

A4
Z:1688 T:1864

75% 12%

B1
Z:1818 T:1862

54% 6%

B2
Z:1860 T:1853

30% 3%

B3
Z:1855 T:1836

33% 6%

B4
Z:1816 T:1838

48% 9%

Results - Qualification

AthleteA1A2A3A4B1B2B3B4Total
1 Stasa GEJO SRB 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)----85.0
2 Julija KRUDER SLO 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)----59.9
3 Selma ELHADJ MIMOUNE FRA ▲ 3 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 24.9 (1Z 2T)----59.6
4 Tjasa SLEMENSEK SLO ▼ 1 than expected---- 24.6 (5Z 5T) 0.0 (0Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T)59.3
5 Lana SKUSEK SLO ▲ 21 than expected---- 9.6 (5Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)54.4
6 Zoé EGLI SUI ▲ 16 than expected---- 9.6 (5Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T)54.3
7 Sunniva Eik HAAVE NOR ▲ 9 than expected---- 9.5 (6Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)54.3
8 Eliska ADAMOVSKA 🏠 CZE ▲ 3 than expected---- 9.8 (3Z 0T) 10.0 (1Z 0T) 9.4 (7Z 0T) 24.6 (3Z 5T)53.8
9 Eva Maria HAMMELMÜLLER AUT ▲ 1 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)----44.9
10 Sabina VAN ESSEN NED ▲ 2 than expected---- 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)44.7
11 Ingrid KINDLIHAGEN NOR ▲ 47 than expected---- 24.7 (4Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)44.3
12 Anna Maria APEL GER ▲ 33 than expected 24.5 (6Z 6T) 0.0 (0Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T)----43.8
13 Agathe CALLIET FRA ▼ 9 than expected 9.6 (5Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)----39.0
14 Natalie BÄRTSCHI SUI ▼ 7 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----34.9
15 Sunniva ØVRE-EIDE NOR ▲ 37 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)----34.6
16 Yael TAUB ISR ▲ 8 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)----29.9
17 Lisa KLEM NED ▼ 3 than expected---- 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.7
18 Sandra LETTNER AUT ▼ 1 than expected---- 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.6
19 Mattea PÖTZI AUT ▼ 11 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)----29.3
20 Louise FLOCKHART GBR ▼ 2 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)----29.3
21 Erin MCNEICE GBR ▲ 25 than expected---- 9.8 (3Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.1
22 Miriam DIEZ LUENGO ESP ▲ 7 than expected---- 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.9
23 Lily ABRIAT FRA ▲ 10 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)19.8
24 Naama YOHAI ISR ▲ 29 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----19.8
25 Lucile SAUREL FRA ▲ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)----19.8
26 Thea CAMERON GBR ▲ 13 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----19.7
27 Arina JURCENKO 🏠 CZE ▲ 11 than expected---- 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.6
28 Martina BURŠÍKOVÁ SVK ▲ 12 than expected---- 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
29 Laura LOIKAS FIN ▲ 34 than expected---- 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.4
30 Anastasiia KOBETS UKR ▲ 4 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----19.3
31 Lucie WATILLON BEL ▼ 22 than expected---- 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.3
32 Marketa JANOSOVA 🏠 CZE ▼ 9 than expected---- 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.2
33 Sandra HOPFENSITZ GER ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
34 Magdalena KOMPEIN AUT ▲ 9 than expected---- 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
35 Tereza SIRUCKOVA 🏠 CZE ▲ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
36 Evdoxia-Aikaterini KALLIA GRE ▲ 18 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
37 Rut MONSECH GASCA ESP ▲ 27 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
38 Emelie HOLMÉN SWE ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)----10.0
39 Aleksandra TOTKOVA BUL ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----9.9
40 Kseniia ZAKHAROVA UKR ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----9.9
41 Barbara WÓJCIK POL ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----9.9
42 Michaela SMETANOVA 🏠 CZE ▼ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----9.9
43 Rebeca PÉREZ DUATO ESP ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)----9.9
44 Sanja-Riia COLLIN FIN ▲ 15 than expected---- 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
45 Barbara BURCZYK POL ▼ 1 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)9.7
46 Tara HAYES GBR ▼ 31 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----9.7
47 Liv EGLI SUI ▲ 10 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)9.6
48 Yula GOLD ISR ▲ 7 than expected---- 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
49 Iziar MARTÍNEZ ALMENDROS ESP ▲ 7 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)9.6
50 Anja KÖHLER SUI ▼ 19 than expected---- 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
51 Rugile TAMOSIUNAITE LTU ▲ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)----9.3
52 Margaryta ZAKHAROVA UKR ▼ 32 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
53 Regine STORÅ NOR ▲ 12 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
54 Linda SJÖDIN SWE ▼ 35 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
55 Adela BAJEROVA 🏠 CZE ▲ 12 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
56 Ella KERRY HUN ▼ 9 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
57 Alla MARENYCH LAT ▼ 9 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
58 Hana SIKULOVA 🏠 CZE ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
59 Pia CULJAK CRO ▲ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
60 Iris-Olivia MUNTEANU ROU ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
61 Irina DAZIANO ITA ▼ 36 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
62 Alessia MABBONI ITA ▼ 30 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
63 Miriam FOGU ITA ▼ 50 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
64 Katrine VANDET SALLING DEN ▼ 43 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
65 Barbora BERNARDOVA 🏠 CZE ▼ 16 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
66 Giulia MEDICI ITA ▼ 61 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)----0.0
67 Vana PICCINI CRO ▼ 5 than expected---- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.