Johannesburg, RSA

December 16, 2021

📅 December 16, 2021

Problems - Qualification

1
Z:1671 T:1692

133% 93%

2
Z:1722 T:1740

120% 53%

3
Z:1779 T:1789

53% 27%

4
Z:1807 T:1809

40% 13%

Results - Qualification

Athlete1234Total
1 Christopher COSSER 🏠 RSA ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.3 (8Z 8T)99.3
2 Mel JANSE VAN RENSBURG 🏠 RSA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.7 (4Z 0T)84.7
3 Matthew GRUNEWALD 🏠 RSA ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T)59.8
4 Olwethu MKHWANAZI 🏠 RSA ▼ 2 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.8
5 Fayzan ADROOS 🏠 RSA 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)44.5
6 Ethan PEARMAN 🏠 RSA 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
7 Sebastian VAN WYK 🏠 RSA 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
8 Badenhorst WIAN 🏠 RSA 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
9 Jonathan THOMSON 🏠 RSA 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
10 Julian DE WET 🏠 RSA 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
11 Kyle HARDIE 🏠 RSA 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
12 Zander VAN DER WESTHUIZEN 🏠 RSA 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
13 Douglas SSEBBOWA UGA 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
14 Emmanuel KIWANDA UGA 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
15 Timothy LATIM ORYEMA UGA 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.