Innsbruck, AUT

June 13, 2022

📅 June 13, 2022

Problems - Qualification

1
Z:1492 T:1459

196% 196%

2
Z:1553 T:1753

200% 102%

3
Z:1699 T:1663

147% 107%

4
Z:1567 T:1660

200% 124%

5
Z:1769 T:1606

111% 107%

Results - Qualification

Athlete12345Total
1 Ao YURIKUSA JPN ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Kento YAMAGUCHI JPN ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
3 Ryo OMASA JPN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
4 Taisei HOMMA JPN ▲ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
5 Sohta AMAGASA JPN ▼ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.8
6 Peter KURIC SVK ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
7 Mikel Asier LINACISORO MOLINA ESP 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.7
8 Simon POTUCEK CZE ▲ 14 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.7
9 Aiden YANEV AUS ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (1Z 3T) 24.9 (2Z 2T)124.5
10 Donggun PARK KOR ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 24.6 (5Z 5T)124.4
11 Ben BLACKMORE USA ▲ 9 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.6 (4Z 5T) 25.0 (1Z 1T)124.3
12 Olaf MALINOWSKI POL ▲ 21 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)109.8
13 Johannes EGGER ITA ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T)109.6
14 Maxim PARE AUS 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T)109.6
15 Dimitri VOGT SUI ▼ 10 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.4 (3Z 7T) 25.0 (1Z 1T)109.3
16 Stepan POTUCEK CZE ▲ 24 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (4Z 4T) 24.7 (2Z 4T) 24.7 (3Z 4T)109.1
17 Andoni ESPARTA FRADE ESP ▲ 21 than expected 24.9 (2Z 2T) 24.3 (3Z 8T) 9.5 (6Z 0T) 24.9 (1Z 2T) 24.7 (4Z 4T)108.3
18 Matthias ERBER 🏠 AUT ▼ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)100.0
19 Derek NEW USA ▼ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.9
20 Gabriel GALEN USA ▼ 4 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.8
21 Tim WÜRTHNER GER ▼ 12 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
22 Campbell HARRISON AUS ▼ 4 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T)99.7
23 Thomas WALDIN NZL ▲ 5 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.7 (3Z 4T) 25.0 (1Z 1T)99.6
24 Pavel KRATOCHVIL SVK ▼ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)95.0
25 Joshua DAMASCO AUS ▼ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.6 (5Z 0T) 24.9 (2Z 2T)94.4
26 Mykhayil TKACHUK UKR 25.0 (1Z 1T) 9.3 (8Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T)94.1
27 Maximilian LENZ 🏠 AUT ▼ 14 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.8
28 Leonid OSADCHYI UKR ▲ 14 than expected 24.8 (2Z 3T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.6
29 Roman NEUWIRTH 🏠 AUT ▼ 5 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.4 (3Z 7T) 24.9 (2Z 2T)84.2
30 Tomáš BUČEK SVK ▼ 3 than expected 24.8 (3Z 3T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.7 (4Z 4T)84.2
31 Matthaios VALSAMIDIS GRE ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.2 (9Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)84.1
32 Nicholas MONTELLA USA ▼ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)80.0
33 Gyujin PARK KOR ▼ 4 than expected 24.7 (2Z 4T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)79.3
34 Ioannis-Filippos NOEL-BAKER GRE ▼ 4 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.5
35 Gustavo Gabriel SUAREZ MUNNE ARG ▲ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.8
36 Noah WHEELER USA ▼ 5 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.2
37 Valentin STERNIK ARG ▼ 14 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.9
38 Joris LEIPUS LTU ▲ 7 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.9
39 Nicolas SALABERRY ARG 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.7
40 Matias OCHOA MARCOS ARG ▲ 3 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.6
41 Orfeas TSIAOUSIS GRE ▲ 3 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.6
42 Daeseong KIM KOR ▼ 10 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.5
43 Alex KIECHLE-CORNISH NZL ▼ 8 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T)43.9
44 Michail VOLYRAKIS GRE ▼ 10 than expected 24.6 (2Z 5T) 9.4 (7Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)43.9
45 Joaquin PIRIZ ARG ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T)19.1
HSF Logo
© 2026 HadeSoft. All rights reserved.