United States, USA

August 22, 2022 Youth World Championship

📅 August 22, 2022

Problems - Qualification

A1
Z:1731 T:1773

143% 78%

A2
Z:1644 T:1877

170% 35%

A3
Z:1806 T:1644

113% 104%

B1
Z:1751 T:1676

126% 91%

B2
Z:1646 T:1559

161% 148%

B3
Z:1690 T:1713

143% 91%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Michele BONO ITA ▲ 7 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)149.5
2 Ellis ERNSBERGER 🏠 USA ▲ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T)149.5
3 Nicolò SARTIRANA ITA ▲ 9 than expected 24.6 (5Z 5T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)149.1
4 Zento MURASHITA JPN 25.0 (1Z 1T) 25.0 (1Z 1T) 24.1 (10Z 10T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.1
5 Jonas UTELLI SUI ▲ 10 than expected 24.8 (1Z 3T) 24.9 (1Z 2T) 24.4 (7Z 7T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)149.0
6 Junta SEKIGUCHI JPN 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.6
7 Paul BRAND NED ▼ 2 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)134.3
8 Marek JELIGA CZE ▲ 6 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 24.5 (6Z 6T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)134.1
9 Oren PRIHED ISR ▲ 1 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 24.5 (6Z 6T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T)134.1
10 Jaxson MACDONALD CAN ▲ 7 than expected 24.7 (4Z 4T) 9.9 (2Z 0T) 24.5 (6Z 6T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.0
11 Timotej ROMŠAK SLO ▼ 4 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 24.3 (8Z 8T) 24.7 (1Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T)133.7
12 Hannes VAN DUYSEN BEL ▼ 11 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 24.1 (10Z 10T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)133.5
13 Dayan AKHTAR GBR ▼ 11 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
14 Ardch INTRACHUPONGSE THA ▲ 8 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.5 (6Z 6T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.5
15 Lovro ČREP SLO ▼ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)119.4
16 Emil ZIMMERMANN GER ▼ 13 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 24.4 (7Z 7T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T)119.1
17 Maxim PARE AUS ▼ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.2 (9Z 9T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)119.0
18 Thorben Perry BLOEM GER ▼ 7 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 24.5 (6Z 6T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T)119.0
19 Ethan HOFFMAN CAN 10.0 (1Z 0T) 10.0 (1Z 0T) 24.2 (9Z 9T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)118.9
20 Daniel SMITH GBR ▲ 11 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (4Z 4T) 9.8 (3Z 0T)94.3
21 Leo COSTANZA 🏠 USA ▲ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.4 (7Z 7T) 24.8 (3Z 3T) 24.7 (2Z 4T) 9.8 (3Z 0T)93.7
22 Aiden YANEV AUS ▼ 4 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 24.5 (6Z 6T) 25.0 (1Z 1T)93.7
23 Minjun JANG KOR ▼ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.3 (8Z 8T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)84.3
24 Lluc MACIÀ LLOBET ESP ▲ 2 than expected 24.3 (6Z 8T) 9.6 (5Z 0T) 24.1 (10Z 10T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)83.0
25 Jarrell SOH JIT KAI SGP ▼ 1 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)79.5
26 Hyunwoo LEE KOR ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T)69.7
27 Joseph XIBERRAS GBR ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)69.5
28 Stav ARGOV ISR ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.6 (4Z 5T) 0.0 (0Z 0T)69.3
29 Benjamin HAIDACHER AUT ▼ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)64.9
30 Riku SINIVIRTA FIN ▼ 3 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)64.4
31 Seokmin KIM KOR ▲ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T)54.6
32 Tzu-Yu CHOU TPE ▲ 3 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)54.5
33 Matthew GRUNEWALD RSA ▼ 12 than expected 9.4 (7Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)49.2
34 Jose Tomas LEDESMA CHI ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)44.9
35 Hugo HORNSHAW AUS ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)44.8
36 Mateus RODRIGUES BELLOTTO BRA ▲ 10 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)44.2
37 Pedro Henrique NAMBA DE ARAÚJO BRA ▲ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 0.0 (0Z 0T)44.0
38 Tj FOLEY CAN ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.5 (5Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
39 Emilio RAMÍREZ MEX ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.5
40 Paolo RIVADENEIRA ECU ▲ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
41 Nichol TOMAS THA ▲ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
42 Jair Octavio MORENO MONTOYA MEX ▼ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
43 Luke EBERHARD RSA ▼ 5 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
44 Ethan PEARMAN RSA ▼ 8 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
45 Matvey YESSIPOV KAZ ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
46 Filip HROMADA SVK ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.