Birmingham, USA

July 14, 2022

📅 July 14, 2022

Problems - Qualification

1
Z:1665 T:1671

183% 117%

2
Z:1671 T:1675

167% 117%

3
Z:1643 T:1637

167% 167%

4
Z:1689 T:1723

200% 67%

5
Z:1836 T:1836

0% 0%

Results - Qualification

Athlete12345Total
1 Mao NAKAMURA JPN ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T)99.8
2 Kylie CULLEN 🏠 USA ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (1Z 3T) 0.0 (0Z 0T)99.7
3 Sofya YOKOYAMA SUI ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)85.0
4 Ayala KEREM ISR ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)85.0
5 Miho NONAKA JPN ▼ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)85.0
6 Katja DEBEVEC SLO ▼ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.9
7 Zélia AVEZOU FRA ▲ 3 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)84.8
8 Chloe CAULIER BEL ▼ 3 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.7
9 Cloe COSCOY 🏠 USA 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 24.8 (2Z 3T) 0.0 (0Z 0T)69.5
10 Oriane BERTONE FRA ▼ 4 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 24.6 (2Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.5
11 Lauren MUKHEIBIR RSA 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T)18.8
12 Grace CROWLEY AUS 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)9.5
HSF Logo
© 2026 HadeSoft. All rights reserved.