Salt Lake City, USA

May 20, 2022 • World Cup

đź“… May 20, 2022

Problems - Semi_final

1
Z:1847 Angle slab T:1817 Angle slab

70% 35%

đź§  technical (1913.0)
2
Z:1976 Angle incline T:1886 Angle incline

35% 15%

🧱 pinch (1795.0)💪 powerful (1975.0)🤹 coordination (1890.0)🟣 sloper (1789.0)🫱 fingers (1865.0)
3
Z:1712 Angle incline T:1876 Angle vertical

95% 55%

⚡ dynamic (1883.0)🏋️ press (1850.0)🟣 sloper (1789.0)
4
Z:1687 Angle incline T:1904 Angle incline

85% 35%

💪 powerful (1975.0)🫱 fingers (1865.0)⚡ dynamic (1883.0)

Results - Semi_final

Athlete1234Total
1 Jakob SCHUBERT AUT â–˛ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 24.9 (1Z 2T)99.7
2 Yoshiyuki OGATA JPN â–˛ 1 than expected 24.8 (3Z 3T) 24.8 (1Z 3T) 24.9 (2Z 2T) 9.9 (2Z 0T)84.4
3 Yannick FLOHÉ GER ▲ 2 than expected 9.5 (6Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (2Z 2T)84.1
4 Nicolai UZNIK AUT â–˛ 5 than expected 9.5 (6Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)69.1
5 Rei KAWAMATA JPN â–˛ 5 than expected 24.8 (2Z 3T) 9.8 (3Z 0T) 24.3 (2Z 8T) 10.0 (1Z 0T)68.9
6 Mejdi SCHALCK FRA â–˛ 2 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)60.0
7 Tomoa NARASAKI JPN â–Ľ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)59.9
8 Anze PEHARC SLO â–˛ 4 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T)59.6
9 Sean BAILEY 🏠 USA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.9 (1Z 2T)49.8
10 Ross FULKERSON 🏠 USA ▲ 5 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)44.9
11 Keita DOHI JPN â–Ľ 5 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)44.8
12 Maximillian MILNE GBR â–Ľ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T)44.6
13 Alberto GINÉS LÓPEZ ESP ▲ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T)44.5
14 Kokoro FUJII JPN â–Ľ 12 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)34.4
15 Guy MCNAMEE CAN â–˛ 5 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)34.4
16 Max KLEESATTEL GER â–˛ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T)29.2
17 Hamish MCARTHUR GBR â–Ľ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)19.8
18 Simon HIBBELER 🏠 USA ▲ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.6
19 Alex KHAZANOV ISR â–Ľ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T)19.4
20 Charles BARRON 🏠 USA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)9.7
HSF Logo
© 2026 HadeSoft. All rights reserved.