Graz, AUT

May 14, 2021 Continental Youth Cup

📅 May 14, 2021

Problems - Qualification

1
Z:1804 T:1763

75% 44%

2
Z:1673 T:1724

144% 88%

3
Z:1604 T:1742

163% 81%

4
Z:1837 T:1830

63% 13%

5
Z:1786 T:1869

106% 6%

Results - Qualification

Athlete12345Total
1 Agathe CALLIET FRA ▲ 1 than expected 24.6 (4Z 5T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.5
2 Kintana ILTIS FRA ▲ 4 than expected 24.6 (5Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.6 (5Z 0T)94.2
3 Lucie DELCOIGNE BEL ▲ 11 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)84.9
4 Lucie WATILLON BEL ▲ 1 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.9
5 Zoé EGLI SUI ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.9
6 Anna LECHNER GER ▲ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)69.8
7 Julia LOTZ 🏠 AUT ▲ 9 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T)69.7
8 Lucija TARKUS SLO ▼ 4 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.6
9 Joëlle NIEDERBERGER SUI ▲ 12 than expected 9.6 (5Z 0T) 24.8 (3Z 3T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.2
10 Vana PICCINI CRO ▲ 22 than expected 24.6 (2Z 5T) 24.5 (3Z 6T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)68.7
11 Aida TORRES ILLAMOLA ESP ▼ 8 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)60.0
12 Johanna KLEIN GER ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.9
13 Pia CULJAK CRO ▲ 13 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.9 (2Z 0T)54.6
14 Mona JENEWEIN 🏠 AUT ▼ 1 than expected 9.9 (2Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)54.4
15 Daria NESTERENKO UKR ▲ 14 than expected 9.8 (3Z 0T) 9.5 (6Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)54.2
16 Eliska BULENOVA CZE ▼ 6 than expected 9.3 (8Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)53.5
17 Liv EGLI SUI ▲ 1 than expected 0.0 (0Z 0T) 24.6 (5Z 5T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.4
18 Bianka JANECKA POL ▲ 12 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.5 (6Z 0T)44.4
19 Michaela SMETANOVA CZE ▼ 7 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)44.0
20 Jana RAUTH 🏠 AUT ▼ 5 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)39.6
21 Adela BAJEROVA CZE ▲ 10 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.6
22 Eszter RIESING HUN ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.9
23 Evdoxia-Aikaterini KALLIA GRE ▼ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
24 Saana PIHLATIE FIN ▼ 1 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.3
25 Nora BOGNAR HUN ▼ 1 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 8.8 (13Z 0T)18.6
26 Aleksandra SCERBINA LTU ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
27 Gaia Rebecca TOFT LAURITZEN DEN 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
28 Emilie PUPKO ISR ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
29 Yula GOLD ISR ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
30 Vanda MICHALKOVA SVK ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
31 Naïlé MEIGNAN FRA ▼ 30 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
32 Katra MALI SLO ▼ 15 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.