Soure, POR

October 9, 2021 Continental Youth Cup

📅 October 9, 2021

Problems - Qualification

1
Z:1635 T:1928

194% 12%

2
Z:1680 T:1874

165% 41%

3
Z:1675 T:1694

165% 112%

4
Z:1588 T:1803

194% 71%

5
Z:1718 T:1682

141% 100%

Results - Qualification

Athlete12345Total
1 Tim WÜRTHNER GER ▲ 3 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)110.0
2 Davide Marco COLOMBO ITA ▼ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)110.0
3 Tuukka SIMONEN FIN ▲ 3 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.8
4 Lasse VON FREIER GER ▼ 2 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)109.8
5 Paul BRAND NED ▲ 5 than expected 24.9 (1Z 2T) 24.8 (1Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T)109.6
6 Ishay HALFON ISR ▲ 2 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (5Z 5T)109.4
7 Vivian FUMEAUX SUI 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)94.9
8 Andrej POLAK SLO ▼ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.9
9 Yoav ARIELI ISR 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)94.8
10 Andreas HOFHERR AUT ▲ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T)94.7
11 Roman SIVAKOV LTU ▲ 9 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.7 (4Z 0T)94.5
12 Maximilian LENZ AUT ▼ 7 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T)79.7
13 Nicolò SARTIRANA ITA 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T)79.7
14 Matey MITSEV BUL ▲ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 9.9 (2Z 0T)79.7
15 Mischa RADT NED ▼ 3 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T)79.5
16 Marek JELIGA CZE ▲ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.9
17 Lawrence BOGESCHDORFER AUT ▼ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)64.9
18 Mathias Rask JUNKER DEN ▼ 1 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T)64.6
19 Tommy MYLES IRL ▲ 3 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T)64.4
20 Sean O CONNOR IRL ▼ 4 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.5 (6Z 0T)64.3
21 Stepan DETAK CZE ▲ 5 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.6 (2Z 5T) 9.9 (2Z 0T) 9.7 (4Z 0T)64.1
22 Jakub ZIETEK POL ▼ 1 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)64.0
23 François MERTENS DE WILMARS BEL ▼ 8 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.9
24 Jens DE LOUW NED ▼ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.8
25 Jeppe Hjermind LUND DEN ▲ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)49.1
26 Omer POLGER ISR ▼ 1 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 9.4 (7Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T)48.5
27 Jakub FÁBRIC SVK ▲ 7 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.6
28 Jack LINDVALL SWE ▼ 4 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)39.4
29 Daniel Filipe AUGUSTO 🏠 POR ▲ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.9
30 Danielis Ugnius PUZINAS LTU ▼ 2 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.7
31 Afonso MENDES 🏠 POR ▼ 2 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.7
32 Afonso Mano CRISANTO 🏠 POR ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.6
33 Pedro MOITA 🏠 POR ▼ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.6
34 João Pedro ALMEIDA 🏠 POR ▼ 1 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.2
HSF Logo
© 2026 HadeSoft. All rights reserved.