Soure, POR

October 9, 2021 Continental Youth Cup

📅 October 9, 2021

Problems - Qualification

1
Z:1557 T:1606

200% 181%

2
Z:1708 T:1694

152% 114%

3
Z:1675 T:1792

171% 67%

4
Z:1620 T:1698

190% 114%

5
Z:1807 T:1791

76% 38%

Results - Qualification

Athlete12345Total
1 Sandra HOPFENSITZ GER ▲ 4 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
2 Aida TORRES ILLAMOLA ESP 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
3 Lucija TARKUS SLO ▼ 2 than expected 25.0 (1Z 1T) 24.6 (3Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.6
4 Miriam FOGU ITA 25.0 (1Z 1T) 24.6 (2Z 5T) 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.3
5 Federica MABBONI ITA ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)100.0
6 Emilie PUPKO ISR ▲ 2 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
7 Lucie DELCOIGNE BEL 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)94.9
8 Johanna KLEIN GER ▼ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (3Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.6
9 Lucie WATILLON BEL ▼ 6 than expected 25.0 (1Z 1T) 24.5 (6Z 6T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.5
10 Vana PICCINI CRO ▲ 7 than expected 25.0 (1Z 1T) 24.5 (6Z 6T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.5
11 Caterina DAL ZOTTO ITA ▼ 2 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)79.5
12 Daria NESTERENKO UKR ▲ 8 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.9
13 Evdoxia-Aikaterini KALLIA GRE ▲ 1 than expected 24.8 (1Z 3T) 8.5 (16Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)68.2
14 Saana PIHLATIE FIN ▲ 4 than expected 24.4 (6Z 7T) 24.2 (8Z 9T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)68.2
15 Laura LOIKAS FIN ▼ 3 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.9
16 Tua JACOBSSON SWE ▼ 1 than expected 24.5 (1Z 6T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.2
17 Robin CASEY IRL ▼ 1 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 9.8 (3Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)54.0
18 Jessica MC GARRY IRL ▼ 7 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
19 Clara BLOM-DANDOY SWE ▼ 6 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.9
20 Mariana CARVALHO 🏠 POR ▼ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.7
21 Telma SANTOS 🏠 POR 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
HSF Logo
© 2026 HadeSoft. All rights reserved.