Klagenfurt, AUT

April 10, 2021 Continental Cup

📅 April 10, 2021

Problems - Qualification

1
Z:1744 T:1801

161% 75%

2
Z:1795 T:1577

118% 111%

3
Z:1920 T:1771

43% 30%

4
Z:1709 T:1713

161% 111%

Results - Qualification

Athlete1234Total
1 Jakob SCHUBERT 🏠 AUT 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)99.6
2 Simon LORENZI BEL ▲ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (2Z 2T)99.5
3 Philipp MARTIN GER ▲ 4 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.6 (2Z 5T)99.1
4 Martin BERGANT SLO ▲ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (1Z 4T)84.6
5 Rolands RUGENS LAT ▼ 2 than expected 9.5 (6Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T)84.2
6 Nathan MARTIN LUX ▲ 18 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 9.7 (4Z 0T) 24.8 (3Z 3T)84.2
7 Edvards GRUZITIS LAT ▲ 11 than expected 9.3 (8Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.6 (4Z 5T)83.7
8 Nicolai UZNIK 🏠 AUT ▲ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)74.9
9 Nils FAVRE SUI ▲ 1 than expected 24.7 (4Z 4T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.6
10 Slav KIROV BUL ▲ 17 than expected 24.8 (2Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (3Z 3T)74.5
11 Mathieu TERNANT FRA ▲ 10 than expected 24.8 (1Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (1Z 3T)74.5
12 Emilien CASADO FRA ▲ 10 than expected 24.7 (2Z 4T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T)74.5
13 Sergii TOPISHKO UKR ▼ 11 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.9 (2Z 2T)74.4
14 Don VAN LAERE NED ▲ 2 than expected 24.8 (2Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.6 (3Z 5T)74.3
15 Jan-Luca POSCH 🏠 AUT ▼ 10 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.5 (5Z 6T)74.3
16 Fedir SAMOILOV UKR ▼ 2 than expected 24.8 (2Z 3T) 24.6 (5Z 5T) 0.0 (0Z 0T) 24.8 (3Z 3T)74.2
17 Andoni ESPARTA FRADE ESP ▲ 13 than expected 24.4 (7Z 7T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T)74.2
18 Elias ARRIAGADA KRÜGER GER ▲ 8 than expected 24.4 (4Z 7T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.8 (2Z 3T)74.0
19 Kipras BALTRUNAS LTU ▼ 7 than expected 24.6 (5Z 5T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.6 (4Z 5T)74.0
20 Nicolas COLLIN BEL ▼ 12 than expected 9.8 (3Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.7 (1Z 4T)69.3
21 Sam AVEZOU FRA ▼ 6 than expected 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T)59.7
22 Soma STROMMER HUN ▲ 1 than expected 9.6 (5Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (2Z 3T)59.3
23 Philipp GEISENHOFF SUI ▲ 8 than expected 9.7 (4Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 24.7 (3Z 4T)59.1
24 Ádám BAKURECZ HUN ▲ 8 than expected 9.4 (7Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.6 (3Z 5T)59.0
25 Ties VANCRAEYNEST BEL ▲ 10 than expected 9.5 (6Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 24.8 (2Z 3T)59.0
26 Sascha LEHMANN SUI ▼ 17 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)49.8
27 Alberto GINÉS LÓPEZ ESP ▼ 7 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)49.5
28 Carmel RAZ ROMEO ISR ▲ 10 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T)49.4
29 Stefan SCHERZ 🏠 AUT ▲ 5 than expected 24.9 (2Z 2T) 24.4 (7Z 7T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.3
30 Leonid OSADCHYI UKR ▲ 20 than expected 24.3 (7Z 8T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (5Z 6T)48.8
31 Kevin HEINIGER SUI ▼ 25 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.7
32 Michele BONO ITA ▲ 20 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 9.9 (2Z 0T)44.5
33 Paul BRAND NED ▲ 20 than expected 9.8 (3Z 0T) 24.5 (2Z 6T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.2
34 Hannes VAN DUYSEN BEL ▲ 11 than expected 9.8 (3Z 0T) 24.4 (7Z 7T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.2
35 Louis GUNDOLF 🏠 AUT ▲ 4 than expected 9.9 (2Z 0T) 24.4 (7Z 7T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.2
36 Ziga ZAJC SLO ▲ 4 than expected 24.6 (3Z 5T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T)44.1
37 Matteo BASCHIERI ITA ▲ 4 than expected 9.4 (7Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.0
38 Lluc MACIÀ LLOBET ESP ▲ 11 than expected 9.7 (4Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T)43.8
39 Mikel Asier LINACISORO MOLINA ESP ▼ 22 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)34.8
40 Alon MARON ISR ▲ 14 than expected 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.6
41 Rosen RUEV BUL ▲ 1 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.6
42 Stephan REST 🏠 AUT ▼ 9 than expected 9.6 (5Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
43 Mischa RADT NED 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (3Z 5T)34.3
44 Andreas HOFHERR 🏠 AUT ▲ 4 than expected 0.0 (0Z 0T) 24.5 (6Z 6T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.3
45 Peteris MEIRANS LAT ▼ 9 than expected 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.3 (8Z 0T)34.1
46 Yotam BEN REUVEN ISR 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
47 Giorgio TOMATIS ITA ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T)24.7
48 David ZINSLER 🏠 AUT ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (4Z 6T)24.5
49 Tamás FARKAS HUN ▼ 21 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.5
50 Eduardas JERIOMENKO LTU ▲ 11 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.5
51 Luka POTOCAR SLO ▼ 26 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.2
52 Pjahns ROMANS LAT ▲ 3 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)19.1
53 Love Ymer ALBER SWE ▲ 3 than expected 9.0 (11Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)18.6
54 Christoph HANKE GER ▼ 25 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)9.6
55 Filip DONCHEV BUL ▲ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
56 Simone MABBONI ITA ▲ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
57 Roman BATSENKO UKR ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
58 Gergő VÁLYI HUN ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
59 Jens DE LOUW NED ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
60 Albert ILSAAS SUTHURST NOR ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
61 Max KLEESATTEL GER ▼ 50 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.