Klagenfurt, AUT

April 10, 2021 • Continental Cup

đź“… April 10, 2021

Problems - Qualification

1
Z:1653 T:1645

133% 106%

2
Z:1576 T:1783

176% 75%

3
Z:1743 T:1849

122% 27%

4
Z:1758 T:1798

106% 47%

Results - Qualification

Athlete1234Total
1 Zoé EGLI SUI ▲ 12 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)99.9
2 Franziska STERRER 🏠 AUT ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)99.9
3 Johanna FÄRBER 🏠 AUT ▼ 1 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (2Z 3T) 25.0 (1Z 1T)99.7
4 Jessica PILZ 🏠 AUT ▼ 3 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (1Z 2T) 24.8 (2Z 3T)99.6
5 Tjasa SLEMENSEK SLO â–˛ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)84.9
6 Flavy COHAUT FRA â–¬ 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (2Z 3T) 9.9 (2Z 0T)84.6
7 Iziar MARTĂŤNEZ ALMENDROS ESP â–˛ 12 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T)74.9
8 Mattea PÖTZI 🏠 AUT ▲ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.9
9 Urska REPUSIC SLO â–Ľ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)70.0
10 Sara COPAR SLO â–˛ 10 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)69.9
11 Lucie WATILLON BEL â–˛ 14 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T)69.8
12 Camille POUGET FRA â–˛ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.9 (2Z 0T)69.7
13 Leonie LOCHNER GER â–˛ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T)69.7
14 Ingrid KINDLIHAGEN NOR â–˛ 14 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T)69.6
15 Mailys PIAZZALUNGA FRA â–˛ 7 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 9.4 (7Z 0T) 24.6 (2Z 5T)68.8
16 Irina DAZIANO ITA â–˛ 5 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T)59.6
17 Federica PAPETTI ITA â–˛ 7 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T)59.5
18 Sandra LETTNER 🏠 AUT ▼ 13 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)54.9
19 Naïlé MEIGNAN FRA ▼ 11 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.7
20 Roxana WIENAND GER â–˛ 6 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.9 (2Z 2T)54.5
21 Romy FUCHS GER â–Ľ 9 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.6 (5Z 0T)54.0
22 Julia FISER 🏠 AUT ▲ 13 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T)49.9
23 Aleksandra TOTKOVA BUL â–˛ 13 than expected 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 24.7 (4Z 4T)49.3
24 Celina SCHOIBL 🏠 AUT ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.9
25 Lucie DELCOIGNE BEL â–Ľ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.9
26 Emilia WARENSKI 🏠 AUT ▲ 11 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.8
27 Mona KELLNER GER â–˛ 11 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.8
28 Margaryta ZAKHAROVA UKR â–Ľ 19 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.7
29 Anya VAN ESSEN NED â–˛ 3 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.8 (3Z 0T)44.7
30 Anna BORELLA ITA â–Ľ 19 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.7
31 Liv EGLI SUI â–Ľ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T)44.1
32 Aida TORRES ILLAMOLA ESP â–Ľ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)39.9
33 Eva PUHAR SLO â–˛ 12 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)39.8
34 Daria NESTERENKO UKR â–˛ 9 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)35.0
35 Yula GOLD ISR â–˛ 9 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
36 HeloĂŻse DOUMONT BEL â–Ľ 19 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T)34.6
37 Petra CAMPANA ITA â–Ľ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)30.0
38 Joëlle NIEDERBERGER SUI ▼ 5 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.8
39 Pia CULJAK CRO â–˛ 9 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)20.0
40 Vana PICCINI CRO â–˛ 11 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.1
41 Emma Stöver WOLLEBAEK NOR ▼ 7 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
42 Erica VELEV CAN â–˛ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
43 Amber SCHIFFELEERS NED â–˛ 7 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
44 Nika POTAPOVA UKR â–˛ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
45 Lisa KLEM NED â–˛ 4 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
46 Regine STORĂ… NOR â–Ľ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
47 Ella KERRY HUN â–Ľ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
48 Tina Johnsen HAFSAAS NOR â–Ľ 32 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
49 Maya DREAMER ISR â–Ľ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
50 Celine CUYPERS BEL â–Ľ 35 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
51 Emilie PUPKO ISR â–Ľ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.