Voronezh, RUS

August 21, 2021 Youth World Championship

📅 August 21, 2021

Problems - Qualification

A1
Z:1705 T:1826

168% 60%

A2
Z:1740 T:1892

136% 16%

A3
Z:1750 T:1902

136% 8%

B1
Z:1686 T:1930

164% 16%

B2
Z:1794 T:1800

108% 44%

B3
Z:1700 T:1800

148% 64%

Results - Qualification

AthleteA1A2A3B1B2B3Total
1 Hamish MCARTHUR GBR ▲ 3 than expected 24.8 (3Z 3T) 24.8 (1Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)134.6
2 Eliot BARNABÉ FRA 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T)119.8
3 Ao YURIKUSA JPN ▲ 2 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)119.8
4 Nikita NEVZOROV 🏠 RUS ▲ 5 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T)119.6
5 Rei KAWAMATA JPN ▼ 4 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T)119.6
6 Dayan AKHTAR GBR ▲ 4 than expected 24.6 (4Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)109.4
7 Paul JENFT FRA ▼ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)105.0
8 Joshua FOURTEAU FRA ▼ 1 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)104.9
9 Andrej POLAK SLO ▲ 4 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T)104.7
10 Tim WÜRTHNER GER ▲ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)90.0
11 Luke GOH WEN BIN SGP ▲ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)89.9
12 Lasse VON FREIER GER ▼ 6 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)89.6
13 Johannes HOFHERR AUT ▼ 5 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)89.6
14 Michele BONO ITA ▲ 10 than expected 24.8 (2Z 3T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)89.5
15 Semen OVCHINNIKOV 🏠 RUS ▲ 6 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T)89.3
16 Ties VANCRAEYNEST BEL ▼ 2 than expected 9.4 (7Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T)89.2
17 Roman SIVAKOV LTU ▲ 18 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)74.7
18 Lawrence BOGESCHDORFER AUT ▼ 3 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)74.7
19 Örjan RÖDLAND VAAGE NOR ▼ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T)64.4
20 Paul BRAND NED ▼ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)59.9
21 Aj FLYNN USA ▼ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)59.8
22 François MERTENS DE WILMARS BEL ▼ 6 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)59.6
23 Samuel Carlos DA SILVA BRA ▲ 2 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)59.5
24 Jakub ZIETEK POL ▼ 4 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)59.3
25 Marek JELIGA CZE ▲ 5 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)59.0
26 Jonas UTELLI SUI ▲ 1 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 9.4 (7Z 0T) 9.9 (2Z 0T)58.6
27 Finley WOOD GBR ▲ 1 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.3
28 Christian WAGNER CHI ▲ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)49.8
29 Iman AREZEH IRI ▼ 3 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)49.7
30 Dario JOST SUI ▲ 19 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)49.2
31 Mykyta MYRONENKO UKR ▼ 9 than expected 9.4 (7Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)49.2
32 Cody STEVENSON USA ▼ 9 than expected 9.2 (9Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)49.0
33 Egor GOLUBTSOV 🏠 RUS ▼ 1 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)39.7
34 Mateus RODRIGUES BELLOTTO BRA ▼ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.7
35 Rodrigo IASI HANADA BRA ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)39.6
36 Jachym CINK CZE ▲ 8 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)38.8
37 Dmitry SEVANKAEV LAT ▲ 13 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.1
38 Poksakon CHOTIKKRAI THA ▲ 1 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.1
39 Zygimantas BICKAITIS LTU ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
40 Hurşi̇t İbrahi̇m KILIÇ TUR ▼ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
41 Modestas KLIMAVICIUS LTU ▼ 7 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.2
42 Ferhat BEKMEZ TUR ▼ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.1
43 Muhammet Ali̇ KESKİN TUR ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
44 Azat MAIKOTOV KAZ ▼ 1 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.4
45 Luis Alejandro ESCOBAR ECU ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
46 Mathew PADILLA ECU ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
47 Isa KONUSHBAEV KGZ ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
48 Mateo MORENO ECU ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
49 Vadim ISHMUKHAMETOV KAZ ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
50 Matvey YESSIPOV KAZ ▼ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.