Voronezh, RUS

August 21, 2021 • Youth World Championship

đź“… August 21, 2021

Problems - Final

1
Z:1694 T:1962

100% 50%

2
Z:1510 T:2013

100% 17%

3
Z:1664 T:1741

100% 83%

4
Z:1728 T:1795

83% 50%

Results - Final

Athlete1234Total
1 Hamish MCARTHUR GBR â–˛ 3 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.6
2 Rei KAWAMATA JPN â–Ľ 1 than expected 24.4 (3Z 7T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)84.4
3 Paul JENFT FRA â–¬ 24.7 (3Z 4T) 10.0 (1Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)69.3
4 Ao YURIKUSA JPN â–˛ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.4 (2Z 7T) 24.7 (3Z 4T)69.1
5 Dayan AKHTAR GBR â–˛ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.4 (7Z 7T) 0.0 (0Z 0T)44.3
6 Eliot BARNABÉ FRA ▼ 4 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)39.2
HSF Logo
© 2026 HadeSoft. All rights reserved.