Moscow, CFR

September 16, 2021 World Championship

📅 September 16, 2021

Problems - Qualification

A1
Z:1640 T:1796

86% 50%

A2
Z:1641 T:1941

94% 26%

A3
Z:1753 T:1757

66% 40%

A4
Z:1888 T:1946

38% 2%

A5
Z:1779 T:1898

68% 20%

B1
Z:1743 T:1684

70% 52%

B2
Z:1781 T:1960

70% 16%

B3
Z:1789 T:1933

62% 8%

B4
Z:1807 T:1658

54% 48%

B5
Z:1935 T:1844

22% 8%

Results - Qualification

AthleteA1A2A3A4A5B1B2B3B4B5Total
1 Kokoro FUJII JPN ▲ 1 than expected 24.7 (1Z 4T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)-----124.6
2 Tomoa NARASAKI JPN ▼ 1 than expected 24.9 (1Z 2T) 24.7 (1Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)-----109.5
3 Anze PEHARC SLO ▲ 5 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.6 (3Z 5T)-----109.3
4 Manuel CORNU FRA ▲ 7 than expected 24.8 (1Z 3T) 24.5 (3Z 6T) 24.9 (2Z 2T) 9.7 (4Z 0T) 24.9 (1Z 2T)-----108.8
5 Yannick FLOHÉ GER ▲ 7 than expected----- 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.9
6 Mejdi SCHALCK FRA ▲ 16 than expected----- 25.0 (1Z 1T) 24.8 (1Z 3T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
7 Yoshiyuki OGATA JPN ▼ 1 than expected----- 25.0 (1Z 1T) 24.5 (1Z 6T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.5
8 Nathan PHILLIPS GBR ▼ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)-----95.0
9 Mickael MAWEM FRA ▼ 2 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)-----94.9
10 Aleksey RUBTSOV RUS ▲ 7 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T)-----94.7
11 Hamish MCARTHUR GBR ▲ 9 than expected----- 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T)94.6
12 Sascha LEHMANN SUI ▲ 14 than expected----- 24.9 (2Z 2T) 9.9 (2Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T)94.4
13 Mathieu TERNANT FRA ▲ 19 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.6 (5Z 0T)-----94.3
14 Michael PICCOLRUAZ ITA ▲ 7 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 24.6 (3Z 5T)-----94.2
15 William RIDAL GBR ▲ 3 than expected----- 25.0 (1Z 1T) 24.5 (3Z 6T) 10.0 (1Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)94.0
16 Zan LOVENJAK SUDAR SLO ▲ 14 than expected 24.6 (1Z 5T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.6 (4Z 5T)-----93.9
17 Minyoung LEE KOR ▲ 31 than expected----- 24.7 (4Z 4T) 9.8 (3Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 24.7 (4Z 4T)93.9
18 Philipp MARTIN GER ▲ 9 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)-----84.7
19 Sergei SKORODUMOV RUS ▲ 9 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----84.7
20 Gregor VEZONIK SLO ▼ 1 than expected----- 24.9 (2Z 2T) 24.7 (1Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.6
21 Edvards GRUZITIS LAT ▲ 13 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T)-----84.5
22 Tomoaki TAKATA JPN ▼ 7 than expected----- 25.0 (1Z 1T) 9.4 (7Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.3
23 Nimrod MARCUS ISR ▲ 10 than expected----- 24.7 (4Z 4T) 24.6 (2Z 5T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.0
24 Sohta AMAGASA JPN ▲ 1 than expected----- 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)79.7
25 Nicolas COLLIN BEL ▲ 6 than expected----- 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 9.9 (2Z 0T)79.6
26 Jakob SCHUBERT AUT ▼ 21 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T)-----79.6
27 Alex WATERHOUSE GBR ▲ 8 than expected 24.8 (1Z 3T) 24.6 (2Z 5T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)-----79.3
28 Ram LEVIN ISR ▲ 13 than expected----- 24.7 (4Z 4T) 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)79.1
29 Benjamin HANNA USA ▲ 22 than expected----- 24.8 (1Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 9.6 (5Z 0T)79.1
30 Sergei LUZHETSKII RUS ▼ 1 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.3 (8Z 0T)-----79.0
31 Christoph SCHWEIGER GER ▲ 8 than expected----- 10.0 (1Z 0T) 9.3 (8Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 24.8 (3Z 3T)79.0
32 Vadim TIMONOV RUS ▼ 22 than expected----- 25.0 (1Z 1T) 8.7 (14Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)78.4
33 Simon LORENZI BEL ▼ 20 than expected----- 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)70.0
34 Yuta IMAIZUMI JPN ▲ 9 than expected----- 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.9
35 Matic KOTAR SLO ▲ 12 than expected 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)-----69.7
36 Alex KHAZANOV ISR ▼ 13 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)-----69.7
37 Charles BARRON USA ▲ 16 than expected----- 25.0 (1Z 1T) 9.5 (6Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.5
38 Isaac LEFF USA ▲ 26 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----69.5
39 Maximillian MILNE GBR ▲ 7 than expected----- 25.0 (1Z 1T) 9.5 (6Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)69.3
40 Nils FAVRE SUI ▲ 2 than expected 24.6 (1Z 5T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)-----69.3
41 Geva LEVIN ISR ▲ 8 than expected----- 24.9 (1Z 2T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)69.3
42 Nikolai IARILOVETS RUS ▼ 2 than expected----- 24.7 (3Z 4T) 9.3 (8Z 0T) 9.8 (3Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T)68.5
43 Ross FULKERSON USA ▼ 6 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)-----64.8
44 Jan HOJER GER ▼ 30 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.0 (11Z 0T)-----63.7
45 Fedir SAMOILOV UKR 25.0 (1Z 1T) 24.7 (1Z 4T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----59.4
46 Radin FOROUGHIAN IRI ▲ 19 than expected----- 24.8 (2Z 3T) 0.0 (0Z 0T) 9.5 (6Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T)59.0
47 Alejandro CRESPO COBOS ESP ▲ 15 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)-----54.8
48 Kipras BALTRUNAS LTU ▼ 12 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)-----54.2
49 Mikel Asier LINACISORO MOLINA ESP ▲ 10 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 9.4 (7Z 0T) 0.0 (0Z 0T)-----54.2
50 Reza KOLASANGIAN IRI ▲ 10 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 9.8 (3Z 0T)-----53.9
51 Fredrik SERLACHIUS SWE ▲ 1 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T)-----49.1
52 Sergii TOPISHKO UKR ▼ 36 than expected----- 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
53 Julien CLÉMENCE SUI ▲ 16 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)-----44.8
54 Guy MCNAMEE CAN ▲ 18 than expected----- 24.8 (2Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
55 Don VAN LAERE NED ▼ 11 than expected----- 24.7 (3Z 4T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.6
56 Nicolai UZNIK AUT ▼ 32 than expected 24.7 (2Z 4T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----44.6
57 Jernej KRUDER SLO ▼ 48 than expected----- 10.0 (1Z 0T) 24.6 (1Z 5T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
58 Jongwon CHON KOR ▼ 55 than expected----- 24.9 (2Z 2T) 9.4 (7Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.3
59 Mark BRAND NED ▲ 7 than expected 9.8 (3Z 0T) 9.4 (7Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----44.1
60 Chia Hsiang LIN TPE ▼ 2 than expected----- 9.4 (7Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)44.0
61 Ben ABEL AUS ▼ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)-----40.0
62 Carmel RAZ ROMEO ISR ▲ 31 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)-----39.6
63 Michael O'NEILL IRL ▲ 7 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----29.8
64 Mykhayil TKACHUK UKR ▲ 11 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)-----29.7
65 Nino GRÜNENFELDER SUI ▼ 9 than expected----- 10.0 (1Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.5
66 Teeraphon BOONDECH THA ▲ 16 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)-----29.2
67 Joris LEIPUS LTU ▲ 28 than expected 9.4 (7Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)-----29.0
68 Stepan POTUCEK CZE ▲ 28 than expected----- 9.7 (4Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.0
69 Ciarán SCANLON IRL ▼ 8 than expected 9.8 (3Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T)-----28.7
70 Vin SUKAPANPOTHARAM THA ▲ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)-----28.6
71 Campbell HARRISON AUS ▼ 17 than expected----- 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
72 Wonwoo HAN KOR ▲ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----20.0
73 Alexey PANFILOV KAZ ▲ 6 than expected 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----19.7
74 Matin BAYAT IRI ▲ 14 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)-----19.6
75 Zach RICHARDSON CAN ▼ 25 than expected----- 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
76 Simon POTUCEK CZE ▲ 18 than expected 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----19.5
77 Winai RUANGRIT THA ▼ 14 than expected----- 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
78 Hritik MARNE IND ▲ 2 than expected 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----19.4
79 Carlos Felipe GRANJA LOPEZ ECU ▼ 12 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)19.3
80 Dzmitry NIKANORAU BLR ▲ 6 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.9
81 Nichol TOMAS THA ▲ 2 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
82 Rosen RUEV BUL ▲ 16 than expected----- 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
83 Felipe HO FOGANHOLO BRA ▼ 15 than expected----- 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
84 Pedro EGG BRA ----- 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
85 Yaroslav TKACH UKR ▲ 5 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.5
86 Samuel Carlos DA SILVA BRA ▲ 5 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.4
87 Muhammet Ali̇ KESKİN TUR ▲ 10 than expected----- 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
88 Jonas LEFFECK BRA ▲ 1 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.2
89 Galo HERNANDEZ ECU ▼ 16 than expected----- 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.1
90 Joshua BRUYNS RSA ▼ 3 than expected 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----9.0
91 Nickolaie RIVADENEIRA ECU ▲ 9 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
92 Aaron PEÑARANDA ECU ▼ 7 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
93 Alex MENDES JÚNIOR BRA ▼ 12 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
94 Ti̇mur TAŞ TUR ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
95 Colin DUFFY USA ▼ 57 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
96 Ties VANCRAEYNEST BEL ▼ 39 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)-----0.0
97 Peter KURIC SVK ▼ 26 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
98 Kostiantyn PAVLENKO UKR ▼ 21 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
99 Gaurav KUMAR IND ▼ 21 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
100 Ferhat BEKMEZ TUR ▼ 1 than expected----- 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.