WCH Hachioji,

August 11, 2019 World Championship

📅 August 11, 2019

Problems - Qualification

1
Z:1621 T:1724

121% 35%

2
Z:1696 T:1711

125% 44%

3
Z:1656 T:1651

171% 104%

4
Z:1822 T:1792

38% 13%

5
Z:1816 T:1814

50% 4%

Results - Qualification

Athlete12345Total
1 Adam ONDRA CZE ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.9
2 Jongwon CHON KOR 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)110.0
3 Yoshiyuki OGATA JPN ▲ 2 than expected 24.9 (2Z 2T) 24.8 (1Z 3T) 24.7 (1Z 4T) 24.9 (2Z 2T) 10.0 (1Z 0T)109.3
4 Kokoro FUJII JPN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T)99.9
5 Tomoa NARASAKI JPN ▼ 2 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)99.6
6 Keita DOHI JPN ▲ 16 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.9 (2Z 2T) 9.9 (2Z 0T)94.6
7 Rei SUGIMOTO JPN ▲ 5 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 9.8 (3Z 0T)94.4
8 Yannick FLOHÉ GER ▲ 16 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.8 (3Z 0T) 9.5 (6Z 0T)94.1
9 Jakob SCHUBERT AUT ▼ 5 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T)84.7
10 Sean MCCOLL CAN ▲ 4 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T)84.6
11 Manuel CORNU FRA ▲ 9 than expected 24.9 (2Z 2T) 24.7 (3Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T)84.3
12 Rudolph RUANA USA ▲ 26 than expected 24.9 (1Z 2T) 24.1 (8Z 10T) 24.8 (2Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T)83.5
13 Kai HARADA JPN ▼ 6 than expected 10.0 (1Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.8 (3Z 0T)79.6
14 Jan HOJER GER ▼ 6 than expected 10.0 (1Z 0T) 24.3 (6Z 8T) 25.0 (1Z 1T) 9.6 (5Z 0T) 10.0 (1Z 0T)78.9
15 Michael PICCOLRUAZ ITA ▲ 4 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)74.4
16 Alexander MEGOS GER ▲ 7 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)69.7
17 Meichi NARASAKI JPN ▼ 6 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.7
18 Anze PEHARC SLO ▼ 5 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.6
19 Sergii TOPISHKO UKR ▲ 2 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.8 (3Z 0T)69.5
20 Nicolas COLLIN BEL ▲ 19 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.5
21 Nathan PHILLIPS GBR ▼ 5 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.5 (2Z 6T) 9.8 (3Z 0T) 0.0 (0Z 0T)69.3
22 Egor KRYACHKOV RUS ▲ 35 than expected 9.9 (2Z 0T) 24.8 (1Z 3T) 24.7 (1Z 4T) 9.6 (5Z 0T) 0.0 (0Z 0T)69.0
23 Nimrod MARCUS ISR ▲ 10 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 9.3 (8Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)68.8
24 Zach GALLA USA ▲ 22 than expected 25.0 (1Z 1T) 9.2 (9Z 0T) 24.6 (1Z 5T) 0.0 (0Z 0T) 9.4 (7Z 0T)68.2
25 Vadim TIMONOV RUS ▼ 7 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)60.0
26 Jernej KRUDER SLO ▼ 25 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.8
27 Nathaniel COLEMAN USA ▼ 10 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.7
28 Sergei SKORODUMOV RUS ▲ 2 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.5 (3Z 6T) 0.0 (0Z 0T) 9.7 (4Z 0T)59.2
29 Evgenii ZAZULIN RUS ▲ 39 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.7
30 Sascha LEHMANN SUI ▲ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.6 (1Z 5T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.6
31 Mickael MAWEM FRA ▼ 21 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T) 9.9 (2Z 0T)54.5
32 William RIDAL GBR ▼ 4 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T)54.5
33 Hanwool KIM KOR ▲ 20 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)54.4
34 William BOSI GBR 10.0 (1Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T) 9.6 (5Z 0T) 0.0 (0Z 0T)54.3
35 Yufei PAN CHN ▼ 6 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.6 (2Z 5T) 9.5 (6Z 0T) 0.0 (0Z 0T)54.1
36 Yuval SHEMLA ISR ▲ 13 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.9
37 Tim REUSER NED ▲ 3 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.7
38 Jason HOLOWACH CAN ▼ 2 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.7
39 Domen SKOFIC SLO ▲ 3 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.6
40 Alberto GINÉS LÓPEZ ESP ▲ 24 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.7 (3Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.6
41 Ka-Chun YAU HKG ▲ 9 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.6
42 Mikel Asier LINACISORO MOLINA ESP ▲ 14 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.6
43 Joe GOODACRE USA ▲ 19 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.5
44 Sean BAILEY USA ▼ 18 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 24.6 (2Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.4
45 Cheung-Chi Shoji CHAN HKG ▲ 2 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.3
46 Alex KHAZANOV ISR ▼ 21 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 24.6 (3Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.2
47 Campbell HARRISON AUS ▲ 16 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 24.4 (1Z 7T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.2
48 Hannes PUMAN SWE ▼ 17 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
49 Ben ABEL AUS ▲ 12 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
50 Thomas FARRELL AUS ▲ 5 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
51 Aleksandr SHIKOV RUS ▲ 30 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.7
52 Gregor VEZONIK SLO ▼ 37 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.6 (3Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
53 Qixin ZHONG CHN ▲ 27 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.3
54 Ludovico FOSSALI ITA ▲ 15 than expected 0.0 (0Z 0T) 9.3 (8Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.1
55 Rishat KHAIBULLIN KAZ ▲ 21 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.3 (7Z 8T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.1
56 Thilo Jeldrik SCHRÖTER NOR ▼ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.0 (6Z 11T) 9.7 (4Z 0T) 0.0 (0Z 0T)33.7
57 Carlos Felipe GRANJA LOPEZ ECU ▲ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)30.0
58 Chia Hsiang LIN TPE ▲ 9 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.9
59 Jakub KONECNY CZE ▲ 1 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.8
60 Stefano GHISOLFI ITA ▼ 17 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.7
61 Fredrik SERLACHIUS SWE ▼ 10 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.7
62 Danny VALENCIA ECU ▲ 10 than expected 9.8 (3Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.5
63 Chi-Fung AU HKG ▼ 22 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.5
64 Dohyun LEE KOR ▲ 18 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.5
65 Marcello BOMBARDI ITA ▼ 33 than expected 9.9 (2Z 0T) 9.7 (4Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)28.9
66 Loïc TIMMERMANS BEL ▼ 14 than expected 10.0 (1Z 0T) 9.2 (9Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)28.9
67 Cesar GROSSO BRA ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
68 Sam LAVENDER AUS ▲ 9 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
69 Jabee KIM KOR ▼ 15 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
70 Martin STRANIK CZE ▼ 43 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
71 Singh ADARSH IND ▲ 3 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
72 Davoud REKABI IRI ▲ 11 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
73 Nikolai IARILOVETS RUS ▼ 29 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
74 Or MINIELY ISR ▲ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
75 Felipe HO FOGANHOLO BRA ▼ 2 than expected 0.0 (0Z 0T) 9.4 (7Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.2
76 Lucas UCHIDA CAN ▼ 31 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.2
77 Jan KRIZ CZE ▲ 8 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.1
78 Sirapob JIRAJATURAPAK THA ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
79 Thattana RAKSACHAT THA ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
80 Santiago GARCIA ARG ▲ 4 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
81 Thomas WALDIN NZL ▲ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
82 Bassa MAWEM FRA ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
83 Romain DESGRANGES FRA ▼ 8 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
84 Damien BLOKKER RSA ▲ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
85 Chingkheinganba MAIBAM IND ▲ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
86 Alexander CVETKOVSKI AUS ▲ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
87 George SANDERS NZL ▲ 15 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
88 Ram LEVIN ISR ▼ 40 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
89 Danyil BOLDYREV UKR ▲ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
90 John BROSLER USA ▼ 25 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
91 Yarden PILPEL ISR ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.2
92 Gaurav KUMAR IND ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 8.7 (14Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)8.7
93 Long CAO CHN ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
94 Marcin DZIENSKI POL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
95 Emmanuel ESTRADA DE ARTOLA MEX ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
96 Sahil KHAN IND ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
97 Javier Iván MOLINA FRANCO MEX ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
98 Zaheer AHMAD PAK ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
99 Akmal JUMANIYAZOV UZB ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
100 Winai RUANGRIT THA ▼ 34 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
101 Emilio VALDEZ GARDUÑO MEX ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
102 Ying-Chieh WEN TPE ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
103 Calrin CURTIS RSA ▼ 17 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
104 Hritik MARNE IND ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.