WCH Hachioji,

August 11, 2019 World Championship

📅 August 11, 2019

Problems - Final

1
Z:1822 T:1742

67% 50%

2
Z:1948 T:1800

17% 17%

3
Z:1896 T:1722

33% 33%

4
Z:1635 T:1685

83% 50%

Results - Final

Athlete1234Total
1 Janja GARNBRET SLO 24.9 (2Z 2T) 24.6 (5Z 5T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.5
2 Akiyo NOGUCHI JPN 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)49.8
3 Shauna COXSEY GBR 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)49.6
4 Ievgeniia KAZBEKOVA UKR ▲ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)34.8
5 Miho NONAKA JPN ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T)34.6
6 Nanako KURA JPN 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)10.0
HSF Logo
© 2026 HadeSoft. All rights reserved.