VailWC,

June 7, 2019

📅 June 7, 2019

Problems - Final

1
Z:1845 T:1590

100% 83%

2
Z:1670 T:1609

100% 100%

3
Z:1861 T:1715

67% 33%

4
Z:1618 T:1701

100% 33%

Results - Final

Athlete1234Total
1 Yoshiyuki OGATA JPN 24.5 (6Z 6T) 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T)99.3
2 Tomoa NARASAKI JPN 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T)84.8
3 Jongwon CHON KOR 24.8 (2Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.9 (1Z 2T)84.5
4 Jan HOJER GER 25.0 (1Z 1T) 24.8 (1Z 3T) 9.8 (3Z 0T) 10.0 (1Z 0T)69.6
5 Adam ONDRA CZE 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)59.9
6 Sean MCCOLL CAN 9.6 (5Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.4
HSF Logo
© 2026 HadeSoft. All rights reserved.