WujiangWC,

May 3, 2019

📅 May 3, 2019

Problems - Qualification

1
Z:1587 T:1594

171% 118%

2
Z:1682 T:1579

151% 99%

3
Z:1593 T:1505

146% 136%

4
Z:1620 T:1618

169% 85%

5
Z:1716 T:1746

140% 66%

Results - Qualification

Athlete12345Total
1 Kai HARADA JPN ▲ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Meichi NARASAKI JPN ▲ 10 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
3 Adam ONDRA CZE ▲ 16 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T)124.8
4 Aleksey RUBTSOV RUS ▲ 1 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
5 Jongwon CHON KOR ▼ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.8
6 Tomoa NARASAKI JPN ▼ 4 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.7
7 Alban LEVIER FRA ▲ 3 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T)124.7
8 Jan HOJER GER ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T)124.7
9 Kokoro FUJII JPN ▲ 2 than expected 24.8 (1Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.7
10 Jakob SCHUBERT AUT ▼ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (3Z 4T)124.7
11 Anze PEHARC SLO ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.9 (1Z 2T) 24.9 (2Z 2T)124.6
12 Yoshiyuki OGATA JPN ▼ 6 than expected 24.7 (1Z 4T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.5
13 Yufei PAN CHN ▲ 20 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (1Z 3T)124.5
14 Rei SUGIMOTO JPN ▼ 1 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (1Z 3T)124.5
15 Nathaniel COLEMAN USA ▲ 7 than expected 24.9 (1Z 2T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (1Z 5T)124.2
16 Vadim TIMONOV RUS ▲ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)110.0
17 Gregor VEZONIK SLO ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)109.9
18 Sergei SKORODUMOV RUS ▲ 21 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.9
19 Yannick FLOHÉ GER ▲ 9 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)109.7
20 Keita DOHI JPN ▲ 9 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.8 (3Z 0T) 24.9 (1Z 2T)109.6
21 Taisei ISHIMATSU JPN ▼ 6 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T) 10.0 (1Z 0T)109.6
22 Florian KLINGLER AUT ▲ 10 than expected 24.6 (5Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.6
23 Michael PICCOLRUAZ ITA ▼ 3 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (2Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T)109.6
24 Nathan PHILLIPS GBR ▼ 6 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (2Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T)109.6
25 Georg PARMA AUT ▲ 10 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T)109.5
26 Nikolai IARILOVETS RUS ▲ 24 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.6 (2Z 5T)109.4
27 Jernej KRUDER SLO ▼ 26 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.6 (5Z 0T)109.4
28 Simon LORENZI BEL ▲ 15 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.6 (3Z 5T)109.4
29 Alexander MEGOS GER ▲ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.4 (7Z 7T)109.3
30 William BOSI GBR ▲ 12 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.4 (4Z 7T)109.3
31 Alex KHAZANOV ISR ▼ 5 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.4 (7Z 0T)109.1
32 Rudolph RUANA USA ▲ 16 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.8 (1Z 3T) 24.3 (3Z 8T)108.9
33 Nicolas COLLIN BEL ▲ 19 than expected 24.7 (4Z 4T) 24.7 (2Z 4T) 24.9 (2Z 2T) 24.8 (1Z 3T) 9.6 (5Z 0T)108.7
34 Sergei LUZHETSKII RUS ▲ 20 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (1Z 4T)99.5
35 Sascha LEHMANN SUI ▲ 5 than expected 24.8 (1Z 3T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T)99.5
36 Manuel CORNU FRA ▼ 13 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.6 (1Z 5T)99.4
37 Fedir SAMOILOV UKR ▲ 10 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T)99.4
38 Yuji FUJIWAKI JPN ▼ 17 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.9 (2Z 0T)94.7
39 Sean MCCOLL CAN ▼ 23 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T)94.7
40 Hannes PUMAN SWE ▲ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T)94.7
41 Leo AVEZOU FRA ▲ 16 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T)94.5
42 Tomoaki TAKATA JPN ▼ 17 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.5 (6Z 6T) 25.0 (1Z 1T) 9.9 (2Z 0T)94.4
43 Sean BAILEY USA ▼ 12 than expected 24.9 (2Z 2T) 24.7 (3Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.7 (4Z 0T)94.2
44 Jason HOLOWACH CAN ▲ 1 than expected 24.8 (1Z 3T) 9.7 (4Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.7 (4Z 0T)94.0
45 Sergii TOPISHKO UKR ▼ 18 than expected 24.8 (2Z 3T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.7 (2Z 4T) 24.5 (2Z 6T)93.6
46 Ram LEVIN ISR ▲ 9 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)84.9
47 William RIDAL GBR ▼ 9 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (1Z 4T)84.7
48 Marcello BOMBARDI ITA ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.6 (3Z 5T)84.6
49 Stefano GHISOLFI ITA ▲ 2 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.5
50 Loïc TIMMERMANS BEL ▲ 16 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T) 24.4 (3Z 7T)83.9
51 Philipp MARTIN GER ▲ 9 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.1 (10Z 0T)78.6
52 Zach GALLA USA ▲ 7 than expected 24.4 (1Z 7T) 9.4 (7Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T)78.5
53 Hanwool KIM KOR ▲ 17 than expected 9.5 (6Z 0T) 24.7 (3Z 4T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.5 (6Z 0T)78.5
54 Nimrod MARCUS ISR ▼ 17 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)70.0
55 Kim MARSCHNER GER ▼ 9 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T)69.8
56 Minyoung LEE KOR ▲ 22 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T)69.8
57 Lucas UCHIDA CAN ▼ 1 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T)69.7
58 James POPE GBR ▲ 5 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.6
59 Yuval SHEMLA ISR ▲ 6 than expected 24.7 (1Z 4T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)69.5
60 Zach RICHARDSON CAN ▲ 7 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 9.1 (10Z 0T)68.6
61 David BARRANS GBR ▼ 27 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T)64.4
62 Campbell HARRISON AUS ▲ 10 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 9.4 (7Z 0T)63.9
63 Carlos Felipe GRANJA LOPEZ ECU ▲ 11 than expected 9.4 (7Z 0T) 24.5 (4Z 6T) 9.6 (5Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T)62.7
64 Fatchur ROJI INA ▲ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.9
65 Hei-Yeung LAM HKG ▼ 1 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T) 0.0 (0Z 0T)59.4
66 Fredrik SERLACHIUS SWE ▼ 5 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)54.8
67 Nathan SMITH CAN ▼ 9 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T)54.4
68 Nils FAVRE SUI ▼ 24 than expected 9.9 (2Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)54.3
69 Ned MIDDLEHURST AUS ▲ 10 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 24.8 (2Z 3T) 9.8 (3Z 0T)54.3
70 Ka-Chun YAU HKG ▼ 8 than expected 9.9 (2Z 0T) 9.3 (8Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.2
71 Mickael MAWEM FRA ▼ 63 than expected 9.4 (7Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)54.1
72 Bassa MAWEM FRA ▲ 3 than expected 24.9 (2Z 2T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T)53.9
73 Ludovico FOSSALI ITA ▲ 7 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 9.5 (6Z 0T) 9.2 (9Z 0T)53.3
74 Chi-Fung AU HKG ▼ 25 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)44.8
75 Cheuk-Hei HO HKG ▼ 7 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)44.6
76 Francesco VETTORATA ITA ▼ 5 than expected 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.5
77 Cheung-Chi Shoji CHAN HKG ▼ 24 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.1 (10Z 0T) 0.0 (0Z 0T)44.1
78 Sam LAVENDER AUS ▲ 9 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.1 (10Z 0T)38.3
79 Lasa TEMI IDN ▲ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
80 Wan Tong LOK MAC ▼ 7 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
81 Kristoffer LINDBÄCK SWE ▲ 2 than expected 24.5 (3Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.5
82 Ode Rifaldi RIDJAYA IDN ▲ 4 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)29.4
83 Chase GATLAND NZL ▼ 6 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)20.0
84 Aliaksandr IVANOU BLR ▲ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.9
85 Danny VALENCIA ECU ▼ 3 than expected 0.0 (0Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.0
86 John BROSLER USA ▼ 10 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
87 Aspar ASPAR INA ▼ 3 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
88 Thomas WALDIN NZL ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)9.8
89 Joshua DAMASCO AUS ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)9.6
90 George SANDERS NZL ▲ 4 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
91 Qixin ZHONG CHN ▼ 2 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
92 Kostiantyn PAVLENKO UKR ▼ 2 than expected 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.4
93 Long CAO CHN ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)9.4
94 Alfian MUHAMMAD FAJRI INA ▲ 3 than expected 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.1
95 Jan KRIZ CZE ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
96 Hritik MARNE IND ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
97 Marcin DZIENSKI POL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.