ChongqingWC,

April 26, 2019

📅 April 26, 2019

Problems - Qualification

1
Z:1701 T:1569

145% 115%

2
Z:1608 T:1603

162% 93%

3
Z:1653 T:1648

133% 73%

4
Z:1659 T:1555

154% 109%

5
Z:1701 T:1640

156% 89%

Results - Qualification

Athlete12345Total
1 Tomoa NARASAKI JPN 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
2 Jakob SCHUBERT AUT ▲ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
3 Aleksey RUBTSOV RUS ▲ 4 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.7
4 Jongwon CHON KOR ▲ 6 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T)124.6
5 Nathaniel COLEMAN USA ▲ 17 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.6
6 Rei SUGIMOTO JPN ▲ 2 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.6
7 Sean MCCOLL CAN ▲ 5 than expected 24.5 (2Z 6T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.4
8 Gregor VEZONIK SLO ▲ 8 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.9 (2Z 2T)124.4
9 Kokoro FUJII JPN ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 24.5 (6Z 6T)124.3
10 Jan HOJER GER ▼ 1 than expected 24.5 (4Z 6T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.2
11 David BARRANS GBR ▲ 18 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 24.9 (2Z 2T) 24.8 (3Z 3T) 24.7 (4Z 4T)124.1
12 Anze PEHARC SLO ▲ 6 than expected 24.8 (3Z 3T) 24.9 (1Z 2T) 24.8 (1Z 3T) 24.7 (4Z 4T) 24.8 (2Z 3T)124.0
13 Yannick FLOHÉ GER ▲ 17 than expected 24.3 (8Z 8T) 24.6 (1Z 5T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)123.8
14 Ryuichi MURAI JPN ▲ 14 than expected 24.5 (4Z 6T) 24.9 (2Z 2T) 24.9 (1Z 2T) 24.9 (2Z 2T) 24.6 (2Z 5T)123.8
15 Sascha LEHMANN SUI ▲ 27 than expected 24.6 (5Z 5T) 24.9 (2Z 2T) 24.8 (3Z 3T) 24.6 (5Z 5T) 24.8 (2Z 3T)123.7
16 Taisei ISHIMATSU JPN ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (1Z 2T)109.8
17 Manuel CORNU FRA ▲ 7 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T) 24.8 (1Z 3T)109.5
18 Alex KHAZANOV ISR ▲ 5 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)109.4
19 William BOSI GBR ▲ 22 than expected 24.5 (6Z 6T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)109.3
20 Yufei PAN CHN ▲ 16 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.6 (1Z 5T)109.3
21 Kai HARADA JPN ▼ 10 than expected 24.6 (2Z 5T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.9 (2Z 2T)109.3
22 Tomoaki TAKATA JPN ▼ 1 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 24.7 (1Z 4T) 24.8 (2Z 3T) 25.0 (1Z 1T)109.2
23 Meichi NARASAKI JPN ▼ 4 than expected 24.9 (2Z 2T) 24.7 (2Z 4T) 9.8 (3Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T)109.2
24 Mickael MAWEM FRA ▼ 21 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 9.4 (7Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T)109.1
25 Sean BAILEY USA ▲ 2 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.6 (5Z 5T) 24.6 (2Z 5T)108.9
26 Keita DOHI JPN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.9 (1Z 2T)99.8
27 Yoshiyuki OGATA JPN ▼ 23 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)99.8
28 Jernej KRUDER SLO ▼ 26 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T)99.7
29 Sergii TOPISHKO UKR ▼ 15 than expected 25.0 (1Z 1T) 24.7 (2Z 4T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.5 (4Z 6T)99.0
30 Nathan PHILLIPS GBR ▼ 13 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.6 (3Z 5T)94.5
31 Sergei SKORODUMOV RUS ▲ 14 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.8 (3Z 3T)94.5
32 Alexander MEGOS GER 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (2Z 4T)94.3
33 Michael PICCOLRUAZ ITA ▼ 13 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T)94.3
34 Vadim TIMONOV RUS ▼ 9 than expected 24.7 (2Z 4T) 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T)94.3
35 Zach GALLA USA ▲ 19 than expected 24.7 (3Z 4T) 10.0 (1Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T) 24.9 (2Z 2T)94.2
36 James POPE GBR ▲ 29 than expected 24.7 (2Z 4T) 24.8 (3Z 3T) 10.0 (1Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T)94.1
37 Simon LORENZI BEL ▲ 7 than expected 24.7 (4Z 4T) 24.9 (1Z 2T) 9.7 (4Z 0T) 24.8 (3Z 3T) 9.9 (2Z 0T)94.0
38 Alban LEVIER FRA ▼ 25 than expected 24.7 (4Z 4T) 24.8 (1Z 3T) 24.9 (1Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T)94.0
39 Max KLEESATTEL GER ▲ 18 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 25.0 (1Z 1T) 24.6 (1Z 5T)93.9
40 Rudolph RUANA USA ▲ 7 than expected 24.6 (5Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.5 (5Z 6T) 9.7 (4Z 0T)93.8
41 Marcello BOMBARDI ITA ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)84.9
42 Nikolai IARILOVETS RUS ▲ 11 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.7
43 Cheung-Chi Shoji CHAN HKG ▲ 7 than expected 24.9 (2Z 2T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.6
44 Fedir SAMOILOV UKR ▲ 5 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 24.8 (1Z 3T) 25.0 (1Z 1T) 9.8 (3Z 0T)84.5
45 Lucas UCHIDA CAN ▲ 13 than expected 24.6 (5Z 5T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.8 (2Z 3T) 0.0 (0Z 0T)84.2
46 Georg PARMA AUT ▼ 12 than expected 24.7 (3Z 4T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.4 (7Z 7T)84.0
47 Hannes PUMAN SWE ▼ 4 than expected 24.4 (7Z 7T) 24.7 (2Z 4T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.0
48 Ram LEVIN ISR ▲ 7 than expected 9.4 (7Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T)83.9
49 Nathan SMITH CAN ▲ 10 than expected 24.4 (7Z 7T) 24.7 (3Z 4T) 0.0 (0Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T)83.8
50 Dmitrii FAKIRIANOV RUS ▲ 17 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 24.8 (2Z 3T) 24.3 (6Z 8T)83.7
51 Nicolas COLLIN BEL 24.7 (3Z 4T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)79.4
52 Kim MARSCHNER GER ▼ 6 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)79.2
53 Fatchur ROJI INA ▲ 20 than expected 24.6 (5Z 5T) 9.6 (5Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.0
54 Cheuk-Hei HO HKG ▲ 15 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 24.5 (4Z 6T) 9.9 (2Z 0T)78.8
55 William RIDAL GBR ▼ 17 than expected 24.8 (3Z 3T) 9.5 (6Z 0T) 9.7 (4Z 0T) 24.8 (2Z 3T) 9.5 (6Z 0T)78.3
56 Alfons DORNAUER AUT ▼ 30 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T)74.7
57 Hanwool KIM KOR ▲ 15 than expected 24.6 (5Z 5T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T)74.2
58 Jason HOLOWACH CAN ▼ 19 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)70.0
59 Stefano GHISOLFI ITA ▼ 7 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)70.0
60 Leo AVEZOU FRA ▲ 1 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.7
61 Nimrod MARCUS ISR ▼ 24 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (1Z 3T)69.7
62 Bassa MAWEM FRA ▲ 15 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T)69.5
63 Carlos Felipe GRANJA LOPEZ ECU ▲ 5 than expected 9.6 (5Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)69.3
64 Zach RICHARDSON CAN ▲ 6 than expected 24.8 (3Z 3T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.6 (5Z 0T)69.0
65 Chi-Fung AU HKG ▼ 17 than expected 24.3 (8Z 8T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T)68.8
66 Fredrik SERLACHIUS SWE ▼ 4 than expected 24.4 (4Z 7T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.5 (4Z 6T) 9.9 (2Z 0T)68.8
67 Nils FAVRE SUI ▼ 27 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T)64.0
68 Florian KLINGLER AUT ▼ 35 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.8
69 Aspar ASPAR INA ▲ 14 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 9.8 (3Z 0T)59.0
70 Ka-Chun YAU HKG ▼ 10 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T)54.2
71 Danny VALENCIA ECU ▲ 7 than expected 9.2 (9Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 9.8 (3Z 0T)53.6
72 Chia Hsiang LIN TPE ▲ 8 than expected 24.5 (2Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)49.4
73 Loïc TIMMERMANS BEL ▼ 9 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)49.2
74 Francesco VETTORATA ITA ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 24.4 (5Z 7T)49.1
75 Chase GATLAND NZL ▲ 4 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 9.8 (3Z 0T)44.3
76 Sergei LUZHETSKII RUS ▼ 20 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.1 (10Z 10T)44.0
77 Yuval SHEMLA ISR ▼ 11 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T) 9.5 (6Z 0T)38.9
78 Campbell HARRISON AUS ▼ 2 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T)34.7
79 Hei-Yeung LAM HKG ▼ 16 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.6
80 Ned MIDDLEHURST AUS ▲ 6 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.2
81 Ode Rifaldi RIDJAYA IDN ▲ 13 than expected 9.5 (6Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)28.9
82 Mohd Izzat MOHD SHOKOR MAS ▲ 16 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 9.7 (4Z 0T)28.8
83 Sam LAVENDER AUS ▲ 5 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)28.8
84 Joshua DAMASCO AUS ▲ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.8
85 Muhammad Taqiuddin BIN MOHD ZULKIFLI MAS ▲ 6 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
86 Qixin ZHONG CHN ▲ 6 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.5
87 Ludovico FOSSALI ITA ▼ 6 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.5
88 Hritik MARNE IND ▲ 11 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.4
89 Kristoffer LINDBÄCK SWE ▼ 7 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.4
90 Aliaksandr IVANOU BLR ▲ 10 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)19.3
91 John BROSLER USA ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)10.0
92 Sirapob JIRAJATURAPAK THA ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
93 Kostiantyn PAVLENKO UKR ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
94 Lasa TEMI IDN ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
95 Alfian MUHAMMAD FAJRI INA ▲ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
96 Ching Huei CHANG TPE ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)9.5
97 Wan Tong LOK MAC ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)9.4
98 Thomas WALDIN NZL ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
99 Jan KRIZ CZE ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
100 George SANDERS NZL ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
101 Marcin DZIENSKI POL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.