ChongqingWC,

April 26, 2019

📅 April 26, 2019

Problems - Final

1
Z:1595 T:1629

100% 67%

2
Z:1905 T:1815

83% 50%

3
Z:1779 T:1680

83% 50%

4
Z:1947 T:1677

83% 50%

Results - Final

Athlete1234Total
1 Janja GARNBRET SLO 25.0 (1Z 1T) 24.7 (2Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T)99.6
2 Akiyo NOGUCHI JPN 25.0 (1Z 1T) 24.7 (1Z 4T) 24.9 (2Z 2T) 24.6 (5Z 5T)99.2
3 Jessica PILZ AUT ▲ 1 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 9.8 (3Z 0T) 24.9 (2Z 2T)84.3
4 Petra KLINGLER SUI ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.6 (5Z 0T)44.5
5 Katja DEBEVEC SLO 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)39.4
6 Futaba ITO JPN 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
HSF Logo
© 2026 HadeSoft. All rights reserved.