MoscowWC,

April 12, 2019

📅 April 12, 2019

Problems - Qualification

1
Z:1686 T:1719

122% 36%

2
Z:1709 T:1668

104% 58%

3
Z:1693 T:1627

98% 73%

4
Z:1786 T:1678

89% 47%

5
Z:1646 T:1710

136% 38%

Results - Qualification

Athlete12345Total
1 Jernej KRUDER SLO 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.8
2 Mickael MAWEM FRA 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T)124.7
3 Jongwon CHON KOR ▲ 6 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T)124.5
4 Alex KHAZANOV ISR ▲ 19 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (5Z 5T) 24.9 (2Z 2T)124.5
5 Kokoro FUJII JPN ▼ 2 than expected 24.9 (2Z 2T) 24.8 (2Z 3T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T)124.5
6 Rei SUGIMOTO JPN ▲ 4 than expected 24.9 (2Z 2T) 24.7 (3Z 4T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.8 (2Z 3T)124.2
7 Yoshiyuki OGATA JPN ▼ 2 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (1Z 2T) 24.4 (7Z 7T) 24.8 (1Z 3T)124.0
8 Jan HOJER GER ▼ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)109.8
9 Alban LEVIER FRA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (3Z 3T) 10.0 (1Z 0T)109.7
10 Rei KAWAMATA JPN ▲ 41 than expected 10.0 (1Z 0T) 24.7 (1Z 4T) 25.0 (1Z 1T) 24.4 (6Z 7T) 25.0 (1Z 1T)109.1
11 Tomoaki TAKATA JPN ▲ 11 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.5 (4Z 6T) 9.8 (3Z 0T)109.0
12 Vadim TIMONOV RUS ▲ 14 than expected 24.9 (1Z 2T) 24.8 (2Z 3T) 24.8 (3Z 3T) 9.4 (7Z 0T) 24.8 (2Z 3T)108.7
13 Aleksey RUBTSOV RUS ▼ 9 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T)94.7
14 Anze PEHARC SLO ▼ 1 than expected 24.9 (1Z 2T) 24.8 (2Z 3T) 9.9 (2Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.5
15 Adam ONDRA CZE ▲ 6 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 24.6 (4Z 5T) 24.9 (1Z 2T)94.1
16 Yannick FLOHÉ GER ▲ 14 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 9.7 (4Z 0T) 24.5 (6Z 6T) 24.9 (1Z 2T)93.8
17 Manuel CORNU FRA ▲ 1 than expected 9.4 (7Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)93.7
18 Yufei PAN CHN ▲ 19 than expected 24.9 (1Z 2T) 24.7 (2Z 4T) 24.8 (1Z 3T) 9.4 (7Z 0T) 9.6 (5Z 0T)93.4
19 Sascha LEHMANN SUI ▲ 34 than expected 24.6 (5Z 5T) 24.6 (2Z 5T) 9.7 (4Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)93.4
20 Jakob SCHUBERT AUT ▼ 13 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T)84.8
21 Alexander MEGOS GER ▲ 8 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)84.7
22 William BOSI GBR ▲ 28 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T)84.7
23 Martin STRANIK CZE ▲ 1 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T)84.7
24 Taisei ISHIMATSU JPN ▼ 5 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 24.7 (3Z 4T) 0.0 (0Z 0T)84.5
25 Sean MCCOLL CAN ▼ 13 than expected 9.9 (2Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T)84.5
26 Simon LORENZI BEL ▲ 22 than expected 24.6 (4Z 5T) 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T)84.4
27 Florian KLINGLER AUT ▲ 5 than expected 24.8 (3Z 3T) 24.6 (3Z 5T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)84.3
28 Stefano GHISOLFI ITA ▲ 33 than expected 0.0 (0Z 0T) 24.6 (4Z 5T) 24.8 (1Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.4
29 Rudolph RUANA USA ▲ 20 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)69.6
30 Fedir SAMOILOV UKR ▲ 22 than expected 10.0 (1Z 0T) 24.7 (2Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)69.6
31 Nikolai IARILOVETS RUS ▲ 39 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 9.7 (4Z 0T) 25.0 (1Z 1T)68.8
32 Tim REUSER NED ▲ 23 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 24.7 (4Z 4T) 9.6 (5Z 0T) 10.0 (1Z 0T)64.0
33 Gregor VEZONIK SLO ▼ 13 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 24.7 (4Z 4T) 9.8 (3Z 0T) 9.5 (6Z 0T)63.9
34 Lukas FRANCKAERT BEL ▲ 45 than expected 9.6 (5Z 0T) 9.5 (6Z 0T) 9.7 (4Z 0T) 24.4 (7Z 7T) 9.8 (3Z 0T)63.0
35 Thilo Jeldrik SCHRÖTER NOR ▼ 4 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.9
36 Yuji FUJIWAKI JPN ▼ 21 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.8 (3Z 3T) 0.0 (0Z 0T)59.6
37 Zach GALLA USA ▲ 26 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.5
38 Joe GOODACRE USA ▲ 42 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 10.0 (1Z 0T)54.2
39 Nathan PHILLIPS GBR ▼ 22 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 9.7 (4Z 0T)54.1
40 Fredrik SERLACHIUS SWE ▲ 24 than expected 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.4 (7Z 7T) 9.7 (4Z 0T)53.6
41 Gholamali BARATZADEH IRI ▼ 13 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 9.3 (8Z 0T)53.6
42 Fatchur ROJI INA ▲ 41 than expected 9.6 (5Z 0T) 24.3 (8Z 8T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)53.4
43 Kipras BALTRUNAS LTU 9.4 (7Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T) 9.1 (10Z 0T) 9.2 (9Z 0T)52.4
44 Nimrod MARCUS ISR ▼ 3 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.9
45 Francesco VETTORATA ITA ▲ 30 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.8
46 Nicolas COLLIN BEL ▲ 10 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.8
47 Jeremy BONDER FRA ▼ 33 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T)44.7
48 Alfons DORNAUER AUT ▼ 21 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.5 (6Z 0T) 0.0 (0Z 0T)44.4
49 William RIDAL GBR ▼ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T)44.2
50 Dominik HAERTL AUT ▲ 31 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 9.8 (3Z 0T)44.2
51 Carlos Felipe GRANJA LOPEZ ECU ▲ 25 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T) 9.9 (2Z 0T)44.1
52 Zan LOVENJAK SUDAR SLO ▲ 7 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T)39.4
53 Josh LEVIN USA ▲ 32 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T)39.2
54 Sergii TOPISHKO UKR ▼ 43 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.9
55 Nils FAVRE SUI ▼ 19 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)34.8
56 Michael PICCOLRUAZ ITA ▼ 40 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 24.9 (2Z 2T)34.7
57 Philipp MARTIN GER ▲ 5 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)34.7
58 Dmitrii SHARAFUTDINOV RUS ▼ 33 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 9.5 (6Z 0T) 0.0 (0Z 0T)34.3
59 Benjamin BLASER SUI ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.3 (8Z 0T)34.2
60 Cheuk-Hei HO HKG ▲ 11 than expected 0.0 (0Z 0T) 24.4 (3Z 7T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.2
61 Cesar GROSSO BRA ▲ 11 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.6
62 Konstantin MITIN RUS ▲ 16 than expected 10.0 (1Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.5
63 John BROSLER USA ▲ 19 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.5
64 Sam AVEZOU FRA ▲ 9 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T)29.3
65 Jan-Luca POSCH AUT ▼ 23 than expected 9.8 (3Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.2
66 Sergei SKORODUMOV RUS ▼ 12 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.2
67 Yuval SHEMLA ISR ▲ 1 than expected 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.2
68 Keita DOHI JPN ▼ 35 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.3 (8Z 0T)29.1
69 Nikolai MICHUROV RUS ▲ 20 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 9.8 (3Z 0T)28.9
70 Sergei LUZHETSKII RUS ▼ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
71 Kevin HEINIGER SUI ▼ 31 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.8
72 Kim MARSCHNER GER ▼ 25 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.8
73 Ludovico FOSSALI ITA ▲ 11 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.7
74 James POPE GBR 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.7
75 Lasa TEMI IDN ▲ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.7
76 Domen SKOFIC SLO ▼ 32 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
77 Cheung-Chi Shoji CHAN HKG ▼ 20 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.6
78 Rishat KHAIBULLIN KAZ ▲ 13 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.6
79 Evgenii ZAZULIN RUS ▲ 16 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
80 Danny VALENCIA ECU ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.6
81 Hannes PUMAN SWE ▼ 36 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.5
82 Maksim NIKIFARAVETS BLR ▲ 11 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.4
83 Yury NOVITSKIY RUS ▲ 3 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)19.2
84 Marcello BOMBARDI ITA ▼ 46 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)19.2
85 Georg PARMA AUT ▼ 51 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
86 Dmitrii FAKIRIANOV RUS ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)10.0
87 Ode Rifaldi RIDJAYA IDN ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)10.0
88 Stepan STRANIK CZE ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)10.0
89 Davoud REKABI IRI ▲ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
90 Theis Lindegren ELFENBEIN DEN ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)9.5
91 Nikita LOGUNOV BLR ▲ 7 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
92 Aliaksandr KLIUZHAU BLR ▲ 7 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
93 Ka-Chun YAU HKG ▼ 26 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
94 Max AYRTON GBR ▲ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
95 Mark CHAN CHONG KIAT SGP ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
96 Christopher COSSER RSA ▲ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
97 Roman KUCERA CZE ▲ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
98 Ram LEVIN ISR ▼ 32 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
99 Amir MAIMURATOV KAZ ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
100 Alfian MUHAMMAD FAJRI INA ▲ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
101 Dzmitry NIKANORAU BLR ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
102 Amir NOURI IRI ▼ 42 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
103 Mohammadamin YAZDIZAD IRI ▲ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
104 Singh ADARSH IND ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
105 Loïc TIMMERMANS BEL ▼ 36 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
106 Aspar ASPAR INA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
107 Chi-Fung AU HKG ▼ 61 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
108 Tomas DUCHON CZE ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
109 Marcin DZIENSKI POL ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
110 Aliaksandr IVANOU BLR ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.