MoscowWC,

April 12, 2019

📅 April 12, 2019

Problems - Semi_final

1
Z:1781 T:1729

75% 20%

2
Z:1861 T:1812

20% 5%

3
Z:1806 T:1790

25% 10%

4
Z:1816 T:1801

70% 0%

Results - Semi_final

Athlete1234Total
1 Shauna COXSEY GBR ▲ 1 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T)59.6
2 Janja GARNBRET SLO ▼ 1 than expected 24.5 (6Z 6T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)59.4
3 Fanny GIBERT FRA 10.0 (1Z 0T) 9.6 (5Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)54.4
4 Jessica PILZ AUT ▲ 2 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)34.9
5 Lucka RAKOVEC SLO ▲ 12 than expected 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)34.6
6 Futaba ITO JPN ▲ 4 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.7
7 Sol SA KOR 9.8 (3Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.3
8 Petra KLINGLER SUI ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.9
9 Alannah YIP CAN 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.8
10 Ievgeniia KAZBEKOVA UKR ▲ 3 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)19.6
11 Emily PHILLIPS GBR ▲ 5 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.6
12 Sandra LETTNER AUT ▲ 2 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.3
13 Yuetong ZHANG CHN ▲ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.6 (5Z 0T)19.1
14 Afra HÖNIG GER ▲ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
15 Irina KUZMENKO RUS ▲ 3 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
16 Kyra CONDIE USA ▼ 5 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
17 Johanna FÄRBER AUT ▼ 5 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)9.8
18 Natalia GROSSMAN USA ▲ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)9.8
19 Katja DEBEVEC SLO ▼ 14 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)9.7
20 Berit SCHWAIGER AUT ▼ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.