MeiringenWC,

April 5, 2019

📅 April 5, 2019

Problems - Qualification

1
Z:1564 T:1554

191% 127%

2
Z:1636 T:1563

150% 101%

3
Z:1574 T:1644

153% 70%

4
Z:1547 T:1535

151% 122%

5
Z:1632 T:1519

132% 111%

Results - Qualification

Athlete12345Total
1 Nathan PHILLIPS GBR ▲ 14 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Nathaniel COLEMAN USA ▲ 22 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.9
3 Tomoa NARASAKI JPN ▼ 2 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
4 Kokoro FUJII JPN 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
5 Adam ONDRA CZE ▲ 22 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
6 Keita DOHI JPN ▲ 27 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T)124.8
7 Jernej KRUDER SLO ▼ 5 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T)124.7
8 Anze PEHARC SLO ▲ 14 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.7
9 Alex KHAZANOV ISR ▲ 14 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.7
10 Yoshiyuki OGATA JPN ▼ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T)124.7
11 Tomoaki TAKATA JPN ▲ 10 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.7
12 Tim REUSER NED ▲ 41 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.7
13 Rei SUGIMOTO JPN ▼ 3 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.7
14 Gregor VEZONIK SLO ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (1Z 5T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.5
15 Aleksey RUBTSOV RUS ▼ 3 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.5
16 Jongwon CHON KOR ▼ 10 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.5
17 Taisei ISHIMATSU JPN 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (3Z 5T) 25.0 (1Z 1T)124.3
18 Yufei PAN CHN ▲ 25 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (1Z 5T) 24.8 (1Z 3T) 24.8 (3Z 3T)124.2
19 Alexander MEGOS GER ▲ 21 than expected 24.5 (1Z 6T) 24.9 (2Z 2T) 24.7 (1Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.1
20 Rei KAWAMATA JPN ▲ 52 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)109.9
21 Florian KLINGLER AUT ▲ 13 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.9
22 William BOSI GBR ▲ 34 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T)109.8
23 Alfons DORNAUER AUT ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T)109.8
24 Stefano GHISOLFI ITA ▲ 43 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T)109.8
25 Jan HOJER GER ▼ 16 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.7
26 Kai HARADA JPN ▼ 18 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.7
27 Sean MCCOLL CAN ▼ 13 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T)109.7
28 Michael PICCOLRUAZ ITA ▼ 10 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)109.6
29 Mickael MAWEM FRA ▼ 26 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.6 (5Z 5T) 25.0 (1Z 1T)109.6
30 Fedir SAMOILOV UKR ▲ 28 than expected 10.0 (1Z 0T) 24.6 (5Z 5T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T)109.4
31 Elko SCHELLINGERHOUT NED ▲ 43 than expected 24.9 (1Z 2T) 24.7 (4Z 4T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.4
32 Meichi NARASAKI JPN ▼ 12 than expected 25.0 (1Z 1T) 24.7 (1Z 4T) 10.0 (1Z 0T) 24.7 (2Z 4T) 25.0 (1Z 1T)109.4
33 Gholamali BARATZADEH IRI ▼ 4 than expected 24.9 (2Z 2T) 9.8 (3Z 0T) 24.6 (4Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.3
34 Vadim TIMONOV RUS ▼ 4 than expected 24.7 (1Z 4T) 24.8 (1Z 3T) 24.8 (1Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.3
35 Ram LEVIN ISR ▲ 27 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 24.7 (1Z 4T) 24.8 (2Z 3T) 24.9 (2Z 2T)109.3
36 Rudolph RUANA USA ▲ 16 than expected 10.0 (1Z 0T) 24.7 (3Z 4T) 24.9 (1Z 2T) 24.6 (3Z 5T) 25.0 (1Z 1T)109.2
37 Loïc TIMMERMANS BEL ▲ 29 than expected 24.8 (2Z 3T) 24.6 (5Z 5T) 10.0 (1Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T)109.1
38 Marcello BOMBARDI ITA 24.9 (1Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T) 9.3 (8Z 0T) 25.0 (1Z 1T)109.0
39 Tamás FARKAS HUN ▲ 39 than expected 24.8 (1Z 3T) 24.6 (4Z 5T) 24.8 (3Z 3T) 24.9 (1Z 2T) 9.9 (2Z 0T)109.0
40 Yannick FLOHÉ GER ▼ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)100.0
41 Manuel CORNU FRA ▼ 22 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)99.9
42 Sergii TOPISHKO UKR ▼ 29 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.7
43 Simon LORENZI BEL ▲ 8 than expected 24.4 (1Z 7T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)99.4
44 Bjørn ARNEL IISAGER DEN ▼ 5 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)94.7
45 Nils FAVRE SUI ▼ 3 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T) 24.9 (2Z 2T)94.5
46 Nikolai IARILOVETS RUS ▲ 36 than expected 24.7 (1Z 4T) 24.9 (1Z 2T) 9.8 (3Z 0T) 24.8 (1Z 3T) 9.7 (4Z 0T)93.9
47 Martin STRANIK CZE ▼ 19 than expected 9.3 (8Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.7 (4Z 0T) 24.9 (1Z 2T)93.8
48 Jakob SCHUBERT AUT ▼ 41 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)84.9
49 Nimrod MARCUS ISR 25.0 (1Z 1T) 24.8 (1Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.8
50 David BARRANS GBR ▼ 19 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)84.7
51 Zach GALLA USA ▲ 19 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.7
52 Alban LEVIER FRA ▼ 41 than expected 24.6 (1Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)84.6
53 Zan LOVENJAK SUDAR SLO ▲ 7 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.5
54 Jakub KONECNY CZE ▲ 25 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T)84.4
55 Sam AVEZOU FRA ▲ 20 than expected 25.0 (1Z 1T) 24.4 (3Z 7T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.4
56 Yuval SHEMLA ISR ▲ 12 than expected 25.0 (1Z 1T) 24.6 (4Z 5T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T)84.3
57 Sascha LEHMANN SUI ▼ 3 than expected 25.0 (1Z 1T) 24.6 (2Z 5T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.3
58 Aidan ROBERTS GBR ▼ 11 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T)84.2
59 Matic KOTAR SLO ▲ 34 than expected 25.0 (1Z 1T) 9.5 (6Z 0T) 24.3 (5Z 8T) 24.7 (3Z 4T) 0.0 (0Z 0T)83.5
60 Nicolai UZNIK AUT ▲ 21 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 24.9 (2Z 2T)79.6
61 Hannes PUMAN SWE ▼ 15 than expected 25.0 (1Z 1T) 9.5 (6Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)79.5
62 Thilo Jeldrik SCHRÖTER NOR ▼ 26 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.7 (4Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T)79.3
63 Domen SKOFIC SLO ▼ 15 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.5 (6Z 0T) 24.9 (2Z 2T)79.1
64 Dylan BARKS USA ▲ 30 than expected 24.5 (1Z 6T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 9.7 (4Z 0T)78.9
65 Sergei LUZHETSKII RUS ▼ 8 than expected 24.6 (2Z 5T) 9.8 (3Z 0T) 9.6 (5Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T)78.7
66 Fredrik SERLACHIUS SWE ▼ 2 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.8
67 William RIDAL GBR ▼ 30 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.8
68 Georg PARMA AUT ▼ 33 than expected 24.8 (2Z 3T) 24.8 (2Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)74.6
69 Max KLEESATTEL GER ▼ 8 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)70.0
70 Sean BAILEY USA ▼ 44 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)69.7
71 Romain DESGRANGES FRA ▲ 14 than expected 10.0 (1Z 0T) 24.7 (2Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)69.5
72 Sergei SKORODUMOV RUS ▼ 22 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.5 (2Z 6T) 25.0 (1Z 1T)69.3
73 Cesar GROSSO BRA ▲ 3 than expected 9.3 (8Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)69.0
74 Philipp MARTIN GER ▼ 11 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 25.0 (1Z 1T)64.2
75 Stepan STRANIK CZE ▼ 10 than expected 9.7 (4Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.5 (6Z 0T)63.8
76 Soma STROMMER HUN ▲ 4 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)59.9
77 Javier CANO BLAZQUEZ ESP ▼ 8 than expected 24.7 (1Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.7
78 Theis Lindegren ELFENBEIN DEN ▲ 11 than expected 24.6 (4Z 5T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)59.4
79 Dylan CHUAT SUI ▲ 21 than expected 24.9 (2Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.6 (1Z 5T) 0.0 (0Z 0T)59.3
80 Dominik HAERTL AUT ▲ 16 than expected 24.9 (1Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T)59.3
81 Philipp GEISENHOFF SUI ▲ 20 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.5 (2Z 6T) 9.4 (7Z 0T)58.9
82 Kevin HEINIGER SUI ▼ 37 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)54.8
83 Carlos Felipe GRANJA LOPEZ ECU 9.9 (2Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)54.5
84 Luka POTOCAR SLO ▲ 2 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)49.8
85 Benjamin BLASER SUI ▼ 41 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.9
86 Eric LOPEZ MATEOS ESP ▼ 45 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.8
87 Mykhayil TKACHUK UKR ▲ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)44.8
88 Nino GRÜNENFELDER SUI ▲ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)44.7
89 Dimitri VOGT SUI ▼ 30 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.6
90 Don VAN LAERE NED ▼ 19 than expected 24.7 (1Z 4T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.6
91 Mikel Asier LINACISORO MOLINA ESP ▼ 7 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.6
92 Louis BÉTRISEY SUI ▲ 7 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)44.6
93 Ludovico FOSSALI ITA ▼ 3 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T)44.4
94 Amir NOURI IRI ▼ 39 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.3
95 Leto CAVÉ NED ▲ 7 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T)44.2
96 Lasa TEMI IDN ▲ 9 than expected 9.6 (5Z 0T) 24.6 (4Z 5T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.1
97 Francesco VETTORATA ITA ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.9
98 Fatchur ROJI INA ▼ 3 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.8
99 Ben ABEL AUS ▼ 26 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.8
100 João EVORA POR ▲ 15 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.7
101 Singh ADARSH IND ▼ 13 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.6
102 Bohdan BOTNAR UKR ▲ 5 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.5
103 Ode Rifaldi RIDJAYA IDN ▲ 10 than expected 9.9 (2Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.2
104 Thomas SALAKENOS BEL ▲ 8 than expected 9.6 (5Z 0T) 9.4 (7Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.0
105 Danny VALENCIA ECU ▼ 7 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)20.0
106 Arnaud ANSION BEL ▼ 29 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
107 Or MINIELY ISR ▼ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
108 Aleksandr SHIKOV RUS ▲ 1 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.5
109 Alfian MUHAMMAD FAJRI INA ▲ 5 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.4
110 Tomi SALO FIN ▼ 2 than expected 9.4 (7Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.2
111 Tommi HAAPALA FIN ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
112 Mark CHAN CHONG KIAT SGP ▼ 15 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
113 Aliaksandr IVANOU BLR ▼ 3 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
114 Ionut-Cosmin ATOMEI ROU ▼ 3 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
115 Aspar ASPAR INA ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.