MeiringenWC,

April 5, 2019

📅 April 5, 2019

Problems - Final

1
Z:1812 T:1732

50% 33%

2
Z:1710 T:1689

100% 67%

3
Z:1792 T:1690

67% 50%

4
Z:1880 T:1744

33% 33%

Results - Final

Athlete1234Total
1 Janja GARNBRET SLO 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (2Z 3T)84.7
2 Akiyo NOGUCHI JPN 24.9 (2Z 2T) 9.8 (3Z 0T) 24.7 (4Z 4T) 24.8 (3Z 3T)84.2
3 Shauna COXSEY GBR 24.9 (2Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.9
4 Fanny GIBERT FRA 0.0 (0Z 0T) 24.7 (1Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T)34.7
5 Petra KLINGLER SUI 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
6 Oceania MACKENZIE AUS 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
HSF Logo
© 2026 HadeSoft. All rights reserved.