MunichWC,

August 17, 2018

📅 August 17, 2018

Problems - Final

1
Z:1886 T:1690

67% 50%

2
Z:1591 T:1608

100% 83%

3
Z:1881 T:1677

100% 50%

4
Z:1644 T:1685

83% 50%

Results - Final

Athlete1234Total
1 Janja GARNBRET SLO 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)100.0
2 Miho NONAKA JPN ▲ 1 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)99.9
3 Akiyo NOGUCHI JPN ▼ 1 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)99.7
4 Fanny GIBERT FRA 9.7 (4Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T)54.6
5 Katja DEBEVEC SLO 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T)34.7
6 Ekaterina KIPRIIANOVA RUS 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T)29.8
HSF Logo
© 2026 HadeSoft. All rights reserved.