TokyoWC,

June 2, 2018

📅 June 2, 2018

Problems - Qualification

1
Z:1708 T:1770

114% 20%

2
Z:1632 T:1663

174% 73%

3
Z:1742 T:1761

127% 18%

4
Z:1605 T:1735

101% 46%

5
Z:1748 T:1791

90% 18%

Results - Qualification

Athlete12345Total
1 Sergii TOPISHKO UKR ▲ 9 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 24.5 (6Z 6T) 10.0 (1Z 0T) 25.0 (1Z 1T)109.3
2 Kokoro FUJII JPN ▲ 6 than expected 24.8 (2Z 3T) 24.8 (3Z 3T) 24.7 (4Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T)99.2
3 Tomoa NARASAKI JPN 24.8 (1Z 3T) 24.6 (2Z 5T) 24.7 (4Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T)99.1
4 Alex KHAZANOV ISR ▲ 19 than expected 24.8 (2Z 3T) 24.4 (6Z 7T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.4 (7Z 7T)98.3
5 Jongwon CHON KOR ▼ 3 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T)84.5
6 Anze PEHARC SLO ▲ 20 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T)84.4
7 Yuji FUJIWAKI JPN ▲ 18 than expected 10.0 (1Z 0T) 24.7 (2Z 4T) 23.9 (12Z 12T) 24.8 (1Z 3T) 0.0 (0Z 0T)83.4
8 Michael PICCOLRUAZ ITA ▲ 9 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 9.3 (8Z 0T) 24.8 (2Z 3T) 9.2 (9Z 0T)78.1
9 Aleksey RUBTSOV RUS ▼ 2 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.9
10 Gabriele MORONI ITA ▼ 4 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.8
11 Kai HARADA JPN ▲ 3 than expected 9.8 (3Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)69.7
12 Dmitrii SHARAFUTDINOV RUS ▲ 12 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)69.5
13 Jernej KRUDER SLO ▼ 12 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (1Z 3T) 9.8 (3Z 0T)69.5
14 Rei SUGIMOTO JPN ▼ 1 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T)69.5
15 Kai LIGHTNER USA ▲ 25 than expected 24.7 (1Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)69.4
16 Manuel CORNU FRA ▲ 4 than expected 9.7 (4Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.4 (1Z 7T)69.1
17 Tomoaki TAKATA JPN ▲ 4 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 9.2 (9Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)69.0
18 Nathaniel COLEMAN USA ▲ 18 than expected 9.6 (5Z 0T) 24.4 (3Z 7T) 9.5 (6Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)68.4
19 Yuya KITAE JPN ▲ 41 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)59.7
20 Meichi NARASAKI JPN ▼ 2 than expected 0.0 (0Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T)59.7
21 Gregor VEZONIK SLO ▼ 5 than expected 9.9 (2Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)59.6
22 Ryohei KAMEYAMA JPN ▲ 32 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)59.6
23 Masahiro HIGUCHI JPN ▲ 38 than expected 9.7 (4Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.6
24 Yuki HADA JPN ▲ 14 than expected 10.0 (1Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)59.5
25 Alban LEVIER FRA ▼ 14 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T)59.5
26 Keita DOHI JPN ▲ 15 than expected 10.0 (1Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 24.6 (2Z 5T) 0.0 (0Z 0T)59.3
27 Lukas GEUKENS BEL ▲ 25 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T)54.3
28 Jason HOLOWACH CAN ▲ 17 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.7 (4Z 0T)54.2
29 Ryosuke HIBINO JPN ▲ 44 than expected 9.9 (2Z 0T) 9.4 (7Z 0T) 9.7 (4Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)54.0
30 Mickael MAWEM FRA ▼ 25 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)45.0
31 William RIDAL GBR ▲ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T)44.8
32 Philipp MARTIN GER ▲ 26 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.8
33 Ryuichi MURAI JPN ▼ 3 than expected 9.8 (3Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.6
34 Simon UNGER GER ▼ 6 than expected 10.0 (1Z 0T) 24.5 (3Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.5
35 Dichong HUANG CHN ▲ 20 than expected 9.8 (3Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.4
36 Joseph DIAZ USA ▲ 41 than expected 9.9 (2Z 0T) 24.5 (4Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.4
37 Chua DENNIS SGP ▲ 14 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T)44.3
38 Liam HEALY AUS ▲ 34 than expected 9.5 (6Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.1
39 Kim MARSCHNER GER ▲ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T)44.1
40 Thomas FARRELL AUS ▲ 19 than expected 0.0 (0Z 0T) 24.8 (1Z 3T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)43.8
41 Yufei PAN CHN ▲ 2 than expected 9.3 (8Z 0T) 24.3 (6Z 8T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)43.6
42 Taisei ISHIMATSU JPN ▼ 27 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)39.8
43 Yoshiyuki OGATA JPN ▼ 34 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.8
44 Keita WATABE JPN ▼ 40 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.7
45 Marcello BOMBARDI ITA ▼ 1 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.6
46 Kaito WATANABE JPN ▼ 13 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.3
47 Kevin HEINIGER SUI ▼ 10 than expected 9.8 (3Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)39.2
48 Cheung-Chi Shoji CHAN HKG ▲ 2 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)39.0
49 Fredrik SERLACHIUS SWE ▲ 27 than expected 9.7 (4Z 0T) 9.6 (5Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)38.9
50 Benjamin BLASER SUI ▼ 4 than expected 9.4 (7Z 0T) 9.9 (2Z 0T) 9.1 (10Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)38.4
51 Thilo Jeldrik SCHRÖTER NOR ▼ 22 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)34.8
52 Alexander AVERDUNK GER ▼ 21 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)30.0
53 Nathan PHILLIPS GBR ▼ 31 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.9
54 Josef SUNDAKOV-KRUMINS AUS ▲ 11 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.8
55 Chase GATLAND NZL ▲ 25 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.7
56 Makoto YAMAUCHI JPN ▼ 14 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.7
57 Ruben FIRNENBURG GER ▲ 10 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.6
58 Tsukuru HORI JPN ▼ 39 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.6
59 Maxwell AYRTON GBR ▲ 11 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.6
60 Riccardo PIAZZA ITA ▼ 26 than expected 9.8 (3Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.6
61 Tyler LANDMAN GBR ▼ 34 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.6
62 Ka-Chun YAU HKG ▼ 5 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.6
63 Zach RICHARDSON CAN ▲ 5 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)29.5
64 Sean BAILEY USA ▼ 32 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)29.5
65 Bjørn ARNEL IISAGER DEN ▼ 30 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)29.5
66 Alistair EARLEY AUS ▼ 2 than expected 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.4
67 Ben ABEL AUS ▼ 1 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)29.3
68 Nils FAVRE SUI ▼ 19 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.3 (8Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.1
69 Samuel BOWMAN AUS 0.0 (0Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)29.0
70 Maciej DOBRZANSKI POL ▲ 16 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)28.6
71 Chi-Fung AU HKG ▼ 23 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)28.4
72 Paul EMMANUEL RYAN SGP ▼ 9 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.9
73 Charles BARRON USA ▲ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
74 Sam LAVENDER AUS ▲ 11 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.9
75 Hanwool KIM KOR ▼ 1 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.8
76 Sean MCCOLL CAN ▼ 64 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.8
77 Hei-Yeung LAM HKG ▼ 24 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.6
78 Asher Gavin CHIAM KAI CHEN SGP ▼ 22 than expected 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
79 Kristoffer LINDBÄCK SWE ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)19.4
80 Chia Hsiang LIN TPE ▲ 3 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.3
81 Jakob ELLIOTT CAN ▲ 9 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.3
82 Cheuk-Hei HO HKG ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.1
83 Elias EDVARDSEN DEN ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)19.1
84 Theis Lindegren ELFENBEIN DEN ▲ 7 than expected 0.0 (0Z 0T) 8.7 (14Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)18.7
85 Yuki NAJIMA JPN ▼ 3 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
86 Ching Huei CHANG TPE ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
87 Jj MAH CAN ▼ 25 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
88 Sergei BYDTAEV RUS ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)9.9
89 Peteris MEIRANS LAT ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.4
90 Christoph SCHWEIGER GER ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.0
91 Rafal HALASA POL ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.