TokyoWC,

June 2, 2018

📅 June 2, 2018

Problems - Final

1
Z:1865 T:1673

83% 50%

2
Z:1873 T:1679

67% 50%

3
Z:1853 T:1853

0% 0%

4
Z:1739 T:1728

67% 33%

Results - Final

Athlete1234Total
1 Akiyo NOGUCHI JPN 25.0 (1Z 1T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.8
2 Miho NONAKA JPN 24.9 (2Z 2T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.7
3 Ekaterina KIPRIIANOVA RUS ▲ 1 than expected 24.9 (2Z 2T) 24.7 (3Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.6
4 Stasa GEJO SRB ▼ 1 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)19.7
5 Alma BESTVATER GER 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.6
6 Futaba ITO JPN 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.2
HSF Logo
© 2026 HadeSoft. All rights reserved.