TaianWC,

May 12, 2018

📅 May 12, 2018

Problems - Final

1
Z:1614 T:1700

100% 67%

2
Z:1755 T:1677

83% 50%

3
Z:1928 T:1678

83% 50%

4
Z:1722 T:1777

67% 33%

Results - Final

Athlete1234Total
1 Akiyo NOGUCHI JPN 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)99.9
2 Miho NONAKA JPN 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (4Z 5T) 24.8 (1Z 3T)99.4
3 Fanny GIBERT FRA 24.9 (2Z 2T) 0.0 (0Z 0T) 24.7 (4Z 4T) 10.0 (1Z 0T)59.6
4 Stasa GEJO SRB 10.0 (1Z 0T) 24.8 (3Z 3T) 9.8 (3Z 0T) 0.0 (0Z 0T)44.6
5 Johanna FÄRBER AUT 24.7 (1Z 4T) 9.7 (4Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)44.0
6 Kyra CONDIE USA 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)29.8
HSF Logo
© 2026 HadeSoft. All rights reserved.