ChongqingWC,

May 5, 2018

📅 May 5, 2018

Problems - Final

1
Z:1790 T:1739

33% 33%

2
Z:1870 T:1683

50% 50%

3
Z:1685 T:1619

83% 67%

4
Z:1872 T:1732

50% 33%

Results - Final

Athlete1234Total
1 Akiyo NOGUCHI JPN 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)99.9
2 Miho NONAKA JPN 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.8 (3Z 3T)74.6
3 Stasa GEJO SRB 0.0 (0Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 9.8 (3Z 0T)44.6
4 Ekaterina KIPRIIANOVA RUS ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)25.0
5 Jessica PILZ AUT 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)24.9
6 Katja DEBEVEC SLO ▼ 2 than expected 0.0 (0Z 0T) 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.7
HSF Logo
© 2026 HadeSoft. All rights reserved.